Funded projects
CFI funding is awarded through a merit-review process that involves researchers and administrators from research institutions and the private sector. These volunteers review proposals, typically in committees, and make funding recommendations. The recommendations are then reviewed by the CFI Board of Directors for final funding decisions.
See below for a list of projects awarded CFI funding since 1997.
List of funded projects
To obtain a complete list of funded projects, download one of the files below. This list is updated following each National funding announcement.
Last update: January 2022
If you do not have a spreadsheet application, you can download an Excel viewer (for PCs only). With this viewer you will be able to sort, filter and print the data.
Download list of funded projects (Excel)
Download list of funded projects (CSV)
Download list of funded projects (ODS)
Summary of funded projects
Search a cumulative summary of projects funded by the CFI.
Select the province to see a summary, by institution, of the maximum CFI contribution and number of funded projects.
Institution |
Maximum CFI contribution |
# of projects |
---|---|---|
BC Cancer, part of the Provincial Health Services Authority | $27,800,000 | 1 |
British Columbia Institute of Technology | $1,982,448 | 10 |
Camosun College | $1,726,563 | 2 |
College of New Caledonia | $42,197 | 1 |
Emily Carr University of Art + Design | $2,018,037 | 9 |
Justice Institute of British Columbia | $50,000 | 1 |
Kwantlen Polytechnic University | $4,370,485 | 5 |
Langara College | $993,499 | 1 |
Ocean Wise Conservation Association | $617,859 | 1 |
Okanagan College | $46,763 | 1 |
Royal Roads University | $1,018,578 | 9 |
Selkirk College | $543,756 | 1 |
Simon Fraser University | $144,558,021 | 217 |
The University of British Columbia | $542,299,957 | 990 |
Thompson Rivers University | $4,009,826 | 22 |
Trinity Western University | $893,046 | 4 |
University of Northern British Columbia | $7,026,237 | 40 |
University of the Fraser Valley | $264,323 | 5 |
University of Victoria | $272,489,827 | 227 |
Vancouver Island University | $6,442,503 | 23 |
British Columbia | $1,019,193,925 | 1,570 |
Institution |
Maximum CFI contribution |
# of projects |
---|---|---|
Athabasca University | $2,583,367 | 18 |
Lakeland College | $1,571,001 | 2 |
Lethbridge College | $3,063,151 | 4 |
Mount Royal University | $567,110 | 3 |
Olds College | $4,654,585 | 7 |
Red Deer College | $187,600 | 1 |
Southern Alberta Institute of Technology | $5,431,205 | 7 |
The King's University | $298,708 | 2 |
The Northern Alberta Institute of Technology (NAIT) | $4,424,688 | 6 |
TRLabs | $3,727,387 | 1 |
University of Alberta | $342,168,314 | 590 |
University of Calgary | $219,345,962 | 373 |
University of Lethbridge | $13,392,105 | 50 |
Alberta | $601,415,183 | 1,064 |
Institution |
Maximum CFI contribution |
# of projects |
---|---|---|
First Nations University of Canada | $413,782 | 2 |
Saskatchewan Polytechnic | $999,560 | 1 |
University of Regina | $17,508,088 | 85 |
University of Saskatchewan | $422,229,149 | 312 |
Saskatchewan | $441,150,579 | 400 |
Institution |
Maximum CFI contribution |
# of projects |
---|---|---|
Brandon University | $3,423,210 | 23 |
Red River College of Applied Arts, Science and Technology | $4,446,242 | 5 |
St. Boniface General Hospital | $1,050,809 | 2 |
The University of Winnipeg | $13,795,055 | 34 |
University of Manitoba | $99,910,117 | 316 |
Manitoba | $122,625,433 | 380 |
Institution |
Maximum CFI contribution |
# of projects |
---|---|---|
Algoma University | $576,817 | 7 |
Algonquin College of Applied Arts and Technology | $1,581,244 | 2 |
Baycrest Centre for Geriatric Care | $12,573,828 | 2 |
Brock University | $13,948,484 | 64 |
Carleton University | $107,528,599 | 156 |
Centennial College | $997,810 | 1 |
Centre for Addiction and Mental Health | $23,276,655 | 4 |
Compute Canada | $121,628,676 | 2 |
Conestoga College Institute of Technology and Advanced Learning | $2,695,960 | 5 |
Durham College | $788,509 | 1 |
Fanshawe College | $1,742,954 | 5 |
George Brown College | $5,155,903 | 6 |
Georgian College of Applied Arts & Technology | $33,476 | 1 |
Hamilton Health Sciences Corporation | $43,790,845 | 2 |
La Cité collégiale | $2,424,315 | 5 |
Lakehead University | $9,866,052 | 65 |
Lambton College | $3,476,105 | 6 |
Laurentian University | $8,056,612 | 66 |
London Health Sciences Centre | $3,196,857 | 1 |
London Regional Cancer Program | $211,500 | 1 |
Loyalist College | $1,000,000 | 1 |
McMaster University | $256,181,763 | 404 |
Mohawk College of Applied Arts and Technology | $1,520,760 | 2 |
Niagara College | $2,334,884 | 4 |
Nipissing University | $2,454,618 | 20 |
Northern College of Applied Arts and Technology | $191,466 | 1 |
Ontario College of Art and Design University (OCAD University) | $6,695,912 | 9 |
Ontario Institute for Cancer Research | $12,503,258 | 1 |
Perimeter Institute for Theoretical Physics | $16,000,309 | 2 |
Queen's University | $361,484,061 | 361 |
Royal Military College | $3,033,209 | 13 |
Ryerson University | $17,265,986 | 91 |
Sault College | $1,532,535 | 3 |
Seneca College | $1,676,035 | 3 |
Sheridan College Institute of Technology and Advanced Learning | $5,182,859 | 8 |
Sinai Health System | $105,976,417 | 18 |
Sir Sandford Fleming College | $4,886,038 | 7 |
St. Joseph's Health Care London | $15,824,857 | 4 |
St. Joseph's Healthcare Hamilton | $11,262,736 | 2 |
St. Lawrence College | $196,000 | 1 |
Sunnybrook Health Sciences Centre | $84,884,174 | 12 |
The Hospital for Sick Children | $223,481,932 | 30 |
The Humber Institute of Technology and Advanced Learning (Humber College) | $2,000,000 | 2 |
The Ottawa Hospital | $27,036,118 | 2 |
The University of Western Ontario | $273,494,048 | 363 |
Trent University | $17,383,049 | 62 |
Unity Health Toronto | $3,520,595 | 2 |
University Health Network | $212,574,751 | 28 |
University of Guelph | $126,159,795 | 328 |
University of Ontario Institute of Technology | $3,706,197 | 42 |
University of Ottawa | $257,728,301 | 370 |
University of Toronto | $524,052,801 | 1,074 |
University of Waterloo | $178,210,148 | 423 |
University of Windsor | $26,310,933 | 115 |
Wilfrid Laurier University | $16,700,194 | 80 |
Women's College Hospital | $2,149,835 | 2 |
York University | $51,240,771 | 176 |
Ontario | $3,221,388,546 | 4,468 |
Institution | Maximum CFI contribution | # of projects |
---|---|---|
Bishop's University | $1,044,881 | 10 |
Campus Notre-Dame-de-Foy | $20,421 | 1 |
Cégep André-Laurendeau | $1,016,400 | 3 |
Cégep de Baie-Comeau | $1,000,000 | 1 |
Cégep de Chicoutimi | $152,119 | 1 |
Cégep de l'Abitibi-Témiscamingue | $1,690,314 | 3 |
Cégep de la Gaspésie et des Îles | $1,904,070 | 3 |
Cégep de La Pocatière | $1,573,462 | 4 |
Cégep de Lévis-Lauzon | $1,467,104 | 4 |
Cégep de Rimouski | $458,025 | 2 |
Cégep de Rivière-du-Loup | $573,257 | 1 |
Cégep de Saint-Hyacinthe | $4,096,241 | 11 |
Cégep de Saint-Jérôme | $3,413,306 | 3 |
Cégep de Saint-Laurent | $49,998 | 1 |
Cégep de Sainte-Foy | $198,400 | 1 |
Cégep de Sept-Îles | $1,037,465 | 2 |
Cégep de Shawinigan | $2,839,911 | 7 |
Cégep de Sorel-Tracy | $999,768 | 1 |
Cégep de Thetford |
$2,145,061 |
4 |
Cégep de Trois-Rivières | $9,718,696 | 15 |
Cégep de Victoriaville | $1,426,035 | 2 |
Cégep Édouard-Montpetit | $3,291,739 | 5 |
Cégep Marie-Victorin | $49,750 | 1 |
Cégep régional de Lanaudière | $399,437 | 1 |
Cégep Vanier College | $140,170 | 1 |
Collège Ahuntsic | $847,332 | 2 |
Collège d'Alma | $900,000 | 1 |
Collège de Maisonneuve | $1,332,678 | 4 |
Collège Mérici | $487,480 | 1 |
Concordia University | $37,606,152 | 115 |
FPInnovations | $3,862,000 | 3 |
HEC Montréal | $7,413,786 | 19 |
Institut de technologie agroalimentaire | $932,297 | 2 |
McGill University | $425,610,494 | 824 |
McGill University Health Centre | $99,988,343 | 1 |
Polytechnique Montréal | $104,475,544 | 125 |
Université de Montréal | $374,533,041 | 665 |
Université de Sherbrooke | $100,677,832 | 232 |
Université du Québec - École de technologie supérieure | $19,516,952 | 47 |
Université du Québec - École nationale d'administration publique | $609,604 | 3 |
Université du Québec - Institut national de la recherche scientifique | $84,213,686 | 105 |
Université du Québec - Télé-université | $5,290,959 | 14 |
Université du Québec à Chicoutimi | $21,349,843 | 49 |
Université du Québec à Montréal | $34,587,546 | 145 |
Université du Québec à Rimouski | $15,844,492 | 51 |
Université du Québec à Trois-Rivières | $12,973,807 | 55 |
Université du Québec en Abitibi-Témiscamingue | $5,581,938 | 24 |
Université du Québec en Outaouais | $6,044,108 | 23 |
Université Laval | $318,365,412 | 538 |
Québec | $1,723,751,356 | 3,136 |
Institution | Maximum CFI contribution | # of projects |
---|---|---|
Collège communautaire du Nouveau-Brunswick | $187,338 | 1 |
Mount Allison University | $4,266,278 | 32 |
St. Thomas University | $610,531 | 6 |
Université de Moncton | $5,206,699 | 39 |
University of New Brunswick | $25,026,207 | 132 |
New Brunswick | $35,297,053 | 210 |
Institution | Maximum CFI contribution | # of projects |
---|---|---|
Acadia University | $5,940,371 | 31 |
Cape Breton University | $3,975,791 | 30 |
Dalhousie University | $147,690,037 | 312 |
GPI Atlantic | $126,000 | 1 |
IWK Health Centre | $3,085,852 | 2 |
Mount Saint Vincent University | $3,781,025 | 30 |
Nova Scotia Agricultural College | $6,206,968 | 38 |
Nova Scotia Community College | $3,509,860 | 6 |
NSCAD University | $492,794 | 4 |
Saint Mary's University | $7,275,125 | 43 |
St. Francis Xavier University | $4,884,747 | 48 |
Université Sainte-Anne | $173,550 | 2 |
Nova Scotia | $187,142,120 | 547 |
Institution | Maximum CFI contribution | # of projects |
---|---|---|
University of Prince Edward Island | $10,240,855 | 39 |
Prince Edward Island | $10,240,855 | 39 |
Institution | Maximum CFI contribution | # of projects |
---|---|---|
College of the North Atlantic | $1,661,606 | 2 |
Marine Institute of Memorial University | $350,000 | 1 |
Memorial University of Newfoundland | $77,090,735 | 179 |
Newfoundland and Labrador | $79,102,341 | 182 |
Institution | Maximum CFI contribution | # of projects |
---|---|---|
Aurora College | $1,857,272 | 2 |
Northwest Territories | $1,857,272 | 2 |
Maximum CFI contribution |
# of projects |
|
---|---|---|
Total - Infrastructure projects | $7,443,164,663 | 11,998 |
Infrastructure Operating Fund - Maximum Allocation | $1,599,132,206 | |
Total | $9,042,296,869 | 11,998 |