Funded projects
CFI funding is awarded through a merit-review process that involves researchers and administrators from research institutions and the private sector. These volunteers review proposals, typically in committees, and make funding recommendations. The recommendations are then reviewed by the CFI Board of Directors for final funding decisions.
See below for a list of projects awarded CFI funding since 1997.
National research facilities
Explore our interactive graphic to learn more about the national research facilities supported by our Major Science Initiatives Fund
List of funded projects
To obtain a complete list of funded projects, download one of the files below. This list is updated following each National funding announcement.
Last update: December 2020
If you do not have a spreadsheet application, you can download an Excel viewer (for PCs only). With this viewer you will be able to sort, filter and print the data.
Download list of funded projects (Excel)
Download list of funded projects (CSV)
Download list of funded projects (ODS)
Summary of funded projects
Search a cumulative summary of projects funded by the CFI.
Select the province to see a summary, by institution, of the maximum CFI contribution and number of funded projects.
Download Summary of projects funded (printable pdf)
Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
---|---|---|
BC Cancer, part of the Provincial Health Services Authority | $27,800,000 | 1 |
British Columbia Institute of Technology | $1,982,448 | 10 |
Camosun College | $1,726,563 | 2 |
College of New Caledonia | $42,197 | 1 |
Emily Carr University of Art + Design | $2,018,037 | 9 |
Kwantlen Polytechnic University | $3,370,485 | 4 |
Ocean Wise Conservation Association | $617,859 | 1 |
Okanagan College | $46,763 | 1 |
Royal Roads University | $1,018,578 | 9 |
Selkirk College | $543,756 | 1 |
Simon Fraser University | $140,408,710 | 205 |
The University of British Columbia | $506,993,756 | 938 |
Thompson Rivers University | $3,086,150 | 20 |
Trinity Western University | $893,046 | 4 |
University of Northern British Columbia | $6,826,799 | 38 |
University of the Fraser Valley | $264,323 | 5 |
University of Victoria | $263,369,954 | 217 |
Vancouver Island University | $6,223,680 | 20 |
British Columbia / Colombie-Britannique | $967,283,104 | 1,487 |
Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
---|---|---|
Athabasca University | $2,555,176 | 17 |
Lakeland College | $571,001 | 1 |
Lethbridge College | $1,716,740 | 2 |
Mount Royal University | $567,110 | 3 |
Olds College | $4,654,585 | 7 |
Red Deer College | $187,600 | 1 |
Southern Alberta Institute of Technology | $5,431,205 | 7 |
The King's University | $298,708 | 2 |
The Northern Alberta Institute of Technology (NAIT) | $3,424,688 | 5 |
TRLabs | $3,727,387 | 1 |
University of Alberta | $312,675,033 | 562 |
University of Calgary | $198,125,240 | 355 |
University of Lethbridge | $13,309,226 | 49 |
Alberta / Alberta | $547,243,699 | 1,012 |
Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
---|---|---|
First Nations University of Canada | $413,782 | 2 |
University of Regina | $16,104,800 | 84 |
University of Saskatchewan | $411,135,876 | 305 |
Saskatchewan / Saskatchewan | $427,654,458 | 391 |
Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
---|---|---|
Brandon University | $3,423,210 | 23 |
Red River College of Applied Arts, Science and Technology | $3,550,788 | 4 |
St. Boniface General Hospital | $1,050,809 | 2 |
The University of Winnipeg | $13,771,233 | 33 |
University of Manitoba | $93,175,116 | 304 |
Manitoba / Manitoba | $114,971,156 | 366 |
Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
---|---|---|
Algoma University | $576,817 | 7 |
Algonquin College of Applied Arts and Technology | $1,581,244 | 2 |
Baycrest Centre for Geriatric Care | $12,573,828 | 2 |
Brock University | $13,748,484 | 63 |
Carleton University | $97,332,871 | 149 |
Centennial College | $997,810 | 1 |
Centre for Addiction and Mental Health | $23,276,655 | 4 |
Compute Canada | $121,628,676 | 2 |
Conestoga College Institute of Technology and Advanced Learning | $2,695,960 | 5 |
Fanshawe College | $1,382,993 | 4 |
George Brown College | $5,155,903 | 6 |
Georgian College of Applied Arts & Technology | $33,476 | 1 |
Hamilton Health Sciences Corporation | $43,790,845 | 2 |
La Cité collégiale | $2,424,315 | 5 |
Lakehead University | $9,621,533 | 62 |
Lambton College | $3,476,105 | 6 |
Laurentian University | $8,056,612 | 66 |
London Health Sciences Centre | $3,196,857 | 1 |
London Regional Cancer Program | $211,500 | 1 |
Loyalist College | $1,000,000 | 1 |
McMaster University | $216,398,488 | 385 |
Mohawk College of Applied Arts and Technology | $1,520,760 | 2 |
Niagara College | $2,334,884 | 4 |
Nipissing University | $2,333,754 | 19 |
Northern College of Applied Arts and Technology | $191,466 | 1 |
Ontario College of Art and Design University (OCAD University) | $6,508,315 | 6 |
Ontario Institute for Cancer Research | $12,503,258 | 1 |
Perimeter Institute for Theoretical Physics | $16,000,309 | 2 |
Queen's University | $350,401,992 | 350 |
Royal Military College | $3,033,209 | 13 |
Ryerson University | $14,848,603 | 85 |
Sault College | $1,532,535 | 3 |
Seneca College | $676,035 | 2 |
Sheridan College Institute of Technology and Advanced Learning | $5,182,859 | 8 |
Sinai Health System | $98,055,044 | 16 |
Sir Sandford Fleming College | $4,886,038 | 7 |
St. Joseph's Health Care London | $13,816,524 | 3 |
St. Joseph's Healthcare Hamilton | $11,262,736 | 2 |
St. Lawrence College | $196,000 | 1 |
Sunnybrook Health Sciences Centre | $84,398,498 | 11 |
The Hospital for Sick Children | $199,644,534 | 26 |
The Ottawa Hospital | $27,036,118 | 2 |
The University of Western Ontario | $270,619,152 | 353 |
Trent University | $17,054,698 | 59 |
Unity Health Toronto | $3,520,595 | 2 |
University Health Network | $211,224,716 | 27 |
University of Guelph | $125,073,692 | 319 |
University of Ontario Institute of Technology | $3,581,197 | 40 |
University of Ottawa | $229,140,769 | 357 |
University of Toronto | $490,721,986 | 1,042 |
University of Waterloo | $157,736,959 | 395 |
University of Windsor | $26,085,932 | 113 |
Wilfrid Laurier University | $16,443,117 | 78 |
Women's College Hospital | $965,774 | 1 |
York University | $40,656,454 | 159 |
Ontario / Ontario | $3,018,546,484 | 4,288 |
Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
---|---|---|
Bishop's University | $961,236 | 9 |
Campus Notre-Dame-de-Foy | $20,421 | 1 |
Cégep André-Laurendeau | $1,016,400 | 3 |
Cégep de Baie-Comeau | $1,000,000 | 1 |
Cégep de Chicoutimi | $152,119 | 1 |
Cégep de l'Abitibi-Témiscamingue | $1,690,314 | 3 |
Cégep de la Gaspésie et des Îles | $1,904,070 | 3 |
Cégep de La Pocatière | $1,573,462 | 4 |
Cégep de Lévis-Lauzon | $1,067,104 | 3 |
Cégep de Rimouski | $458,025 | 2 |
Cégep de Rivière-du-Loup | $573,257 | 1 |
Cégep de Saint-Hyacinthe | $3,967,841 | 10 |
Cégep de Saint-Jérôme | $2,413,306 | 2 |
Cégep de Sainte-Foy | $198,400 | 1 |
Cégep de Sept-Îles | $1,037,465 | 2 |
Cégep de Shawinigan | $2,839,911 | 7 |
Cégep de Sorel-Tracy | $999,768 | 1 |
Cégep de Thetford |
$1,412,103 |
3 |
Cégep de Trois-Rivières | $8,718,696 | 14 |
Cégep de Victoriaville | $1,426,035 | 3 |
Cégep Édouard-Montpetit | $2,291,739 | 4 |
Cégep régional de Lanaudière | $399,437 | 1 |
Cégep Vanier College | $140,170 | 1 |
Collège Ahuntsic | $847,332 | 2 |
Collège d'Alma | $900,000 | 1 |
Collège de Maisonneuve | $1,332,678 | 4 |
Collège Mérici | $487,480 | 1 |
Concordia University | $36,705,762 | 113 |
FPInnovations | $3,862,000 | 3 |
HEC Montréal | $7,013,786 | 18 |
Institut de technologie agroalimentaire | $932,297 | 2 |
McGill University | $378,788,759 | 794 |
McGill University Health Centre | $99,988,343 | 1 |
Polytechnique Montréal | $101,365,992 | 124 |
Université de Montréal | $347,591,612 | 637 |
Université de Sherbrooke | $87,871,860 | 223 |
Université du Québec - École de technologie supérieure | $14,736,927 | 46 |
Université du Québec - École nationale d'administration publique | $609,604 | 3 |
Université du Québec - Institut national de la recherche scientifique | $80,875,074 | 103 |
Université du Québec - Télé-université | $5,290,959 | 14 |
Université du Québec à Chicoutimi | $21,113,210 | 47 |
Université du Québec à Montréal | $33,661,055 | 142 |
Université du Québec à Rimouski | $15,631,159 | 50 |
Université du Québec à Trois-Rivières | $12,432,195 | 52 |
Université du Québec en Abitibi-Témiscamingue | $5,552,522 | 23 |
Université du Québec en Outaouais | $5,900,678 | 22 |
Université Laval | $299,113,260 | 516 |
Québec / Québec | $1,598,965,571 | 3,022 |
Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
---|---|---|
Collège communautaire du Nouveau-Brunswick | $187,338 | 1 |
Mount Allison University | $4,128,644 | 31 |
St. Thomas University | $610,531 | 6 |
Université de Moncton | $5,206,699 | 39 |
University of New Brunswick | $24,726,207 | 130 |
New Brunswick / Nouveau-Brunswick | $34,859,419 | 207 |
Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
---|---|---|
Acadia University | $5,840,995 | 30 |
Cape Breton University | $3,650,979 | 28 |
Dalhousie University | $133,712,844 | 301 |
GPI Atlantic | $126,000 | 1 |
IWK Health Centre | $3,085,852 | 2 |
Mount Saint Vincent University | $3,377,013 | 28 |
Nova Scotia Agricultural College | $6,206,968 | 38 |
Nova Scotia Community College | $3,093,906 | 5 |
NSCAD University | $492,794 | 4 |
Saint Mary's University | $7,275,125 | 43 |
St. Francis Xavier University | $4,786,863 | 46 |
Université Sainte-Anne | $173,550 | 2 |
Nova Scotia / Nouvelle-Écosse | $171,822,899 | 528 |
Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
---|---|---|
University of Prince Edward Island | $10,297,739 | 39 |
Prince Edward Island / Île-du-Prince-Édouard | $10,297,739 | 39 |
Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
---|---|---|
College of the North Atlantic | $670,060 | 1 |
Marine Institute of Memorial University | $350,000 | 1 |
Memorial University of Newfoundland | $69,343,845 | 173 |
Newfoundland and Labrador / Terre-Neuve-et-Labrador | $70,363,905 | 175 |
Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
---|---|---|
Aurora College | $170,375 | 1 |
Northwest Territories / Territoires du Nord-Ouest | $170,375 | 1 |
Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets | |
---|---|---|
Total - Infrastructure projects / Projets d'infrastructure | $6,962,178,799 | 11,516 |
Infrastructure Operating Fund - Maximum Allocation / Fonds d'exploitation des infrastructures - enveloppe maximale | $1,579,156,492 | |
Total | $8,541,335,291 | 11,516 |
More than 10,000 ways to make canadian research world-class
That's how many investments the Canada Foundation for Innovation has made in cutting-edge research tools and facilities since it began in 1997
Find the facilities, equipment and expertise to meet your research and innovation needs in the Research Facilities Navigator.
The CFI’s funding architecture is designed to deliver on our mandate. We conduct a number of competitions under our various funds, including the John R. Evans Leaders Fund, which runs three time a year, and our Innovation Fund competition, which runs every two years.