Sommaire des projets financés
Projets approuvés par la FCI (cumulatif au 23 avril 2010)
Projects approved by the CFI (Cumulative to April 23, 2010)
| Institution / Établissement | Maximum CFI contribution / contribution maximale de la FCI | # of projects / # de projets |
|---|---|---|
| B.C. Cancer Agency | $27,800,000 | 1 |
| British Columbia Institute of Technology | $972,733 | 5 |
| Emily Carr University of Art and Design | $1,518,032 | 1 |
| Kwantlen Polytechnic University | $2,227,071 | 1 |
| Okanagan University College | $46,763 | 1 |
| Royal Roads University | $500,875 | 4 |
| Selkirk College | $543,756 | 1 |
| Simon Fraser University | $43,130,948 | 118 |
| The University of British Columbia | $317,269,168 | 506 |
| Thompson Rivers University | $1,511,156 | 9 |
| Trinity Western University | $125,000 | 1 |
| University of Northern British Columbia | $4,451,810 | 25 |
| University of the Fraser Valley | $74,992 | 1 |
| University of Victoria | $92,708,880 | 146 |
| Vancouver Aquarium Marine Science Centre | $617,859 | 1 |
| Vancouver Island University | $4,701,023 | 11 |
| Total - British Columbia / Colombie-Britannique | $498,200,066 | 832 |
| Athabasca University | $1,490,803 | 9 |
| The King's University Collge | $298,708 | 2 |
| Lethbridge Community College | $716,740 | 1 |
| Olds College | $2,908,727 | 5 |
| Southern Alberta Institute of Technology | $406,400 | 1 |
| TRLabs | $3,727,387 | 1 |
| University of Alberta | $212,427,616 | 333 |
| University of Calgary | $128,800,937 | 212 |
| University of Lethbridge | $7,805,531 | 23 |
| Total - Alberta | $358,582,849 | 587 |
| First Nations University of Canada | $413,782 | 2 |
| University of Regina | $12,216,585 | 50 |
| University of Saskatchewan | $93,804,116 | 182 |
| Total - Saskatchewan | $106,434,483 | 234 |
| Brandon University | $1,701,341 | 11 |
| Red River College of Applied Arts, Science and Tech. | $550,788 | 1 |
| St. Boniface General Hospital | $1,050,809 | 2 |
| The University of Winnipeg | $6,709,125 | 17 |
| University of Manitoba | $60,860,264 | 206 |
| Total - Manitoba | $70,872,327 | 237 |
| Algoma University | $225,000 | 2 |
| Algonquin College of Applied Arts and Technology | $781,244 | 1 |
| Baycrest Centre for Geriatric Care | $10,712,000 | 1 |
| Brock University | $10,124,997 | 46 |
| Carleton University | $76,132,757 | 89 |
| Center for Addiction and Mental Health | $20,451,699 | 3 |
| Fanshawe College | $369,473 | 2 |
| Hamilton Health Sciences Corporation | $43,790,845 | 2 |
| Lakehead University | $7,090,050 | 41 |
| Laurentian University | $5,555,283 | 46 |
| London Health Sciences Centre | $3,196,857 | 1 |
| London Regional Cancer Center | $211,500 | 1 |
| McMaster University | $128,833,143 | 231 |
| Mount Sinai Hospital | $63,002,724 | 10 |
| Niagara College | $797,110 | 1 |
| Nipissing University | $808,771 | 5 |
| Ontario Institute for Cancer Research | $12,503,258 | 1 |
| Perimeter Institute for Theoretical Physics | $15,636,935 | 2 |
| Queen's University | $101,741,138 | 207 |
| Royal Military College of Canada | $2,424,925 | 8 |
| Ryerson University | $8,031,465 | 51 |
| Sault College | $1,532,535 | 3 |
| Seneca College | $676,035 | 2 |
| Sheridan College Institute of Technology & Advanced Learning | $1,584,492 | 3 |
| Sir Sandford Fleming College | $1,060,487 | 2 |
| St. Joseph's Health Care London | $12,855,000 | 2 |
| St. Joseph's Healthcare (Hamilton) | $11,262,736 | 2 |
| St. Michael's Hospital | $3,520,595 | 2 |
| Sunnybrook and Women's College Hlth Sc. Centre | $74,718,302 | 6 |
| The Hospital for Sick Children | $125,670,186 | 12 |
| The Ottawa Hospital / L'Hôpital d'Ottawa | $27,036,118 | 2 |
| The University of Western Ontario | $147,387,299 | 242 |
| Toronto Rehabilitation Institute | $6,411,000 | 1 |
| Trent University | $12,281,226 | 36 |
| University Health Network | $174,261,382 | 18 |
| University of Guelph | $100,712,306 | 207 |
| University of Ontario Institute of Technology | $1,549,549 | 17 |
| University of Ottawa | $123,293,682 | 239 |
| University of Toronto | $295,285,972 | 590 |
| University of Waterloo | $111,506,668 | 206 |
| University of Windsor | $12,661,866 | 78 |
| Wilfrid Laurier University | $10,767,135 | 48 |
| York University | $25,030,387 | 91 |
| Total - Ontario | $1,793,486,132 | 2560 |
| Bishop's University | $207,416 | 3 |
| Cégep de Chicoutimi | $152,119 | 1 |
| Cégep de La Pocatière | $957,360 | 2 |
| Cégep de l'Abitibi-Témiscamingue | $594,000 | 1 |
| Cégep de Lévis-Lauzon | $1,017,104 | 2 |
| Cégep de Rimouski | $204,000 | 1 |
| Cégep de Saint-Hyacinthe | $1,686,282 | 4 |
| Cégep de Saint-Jérôme | $2,103,143 | 1 |
| Cégep de Trois-Rivières | $1,936,951 | 4 |
| Cégep Vanier College | $140,170 | 1 |
| Collège de Maisonneuve | $558,840 | 3 |
| Collège Shawinigan | $683,000 | 2 |
| Concordia University | $28,529,007 | 63 |
| École Polytechnique de Montréal | $75,812,454 | 69 |
| FPInnovations | $3,862,000 | 3 |
| HEC Montréal | $3,236,521 | 7 |
| Institut de tech. agroalimentaire, Campus de La Pocatière | $52,700 | 1 |
| Institut de tech. agroalimentaire, Campus de Saint-Hyacinthe | $879,597 | 1 |
| McGill University | $245,710,780 | 463 |
| McGill University Health Centre | $99,988,343 | 1 |
| Université de Montréal | $233,979,145 | 368 |
| Université de Sherbrooke | $49,318,171 | 138 |
| Université du Québec - École de technologie supérieure | $12,438,076 | 27 |
| Université du Québec - Institut national de la recherche scientifique | $58,391,220 | 59 |
| Université du Québec - Télé-université | $4,071,622 | 10 |
| Université du Québec à Chicoutimi | $15,675,336 | 29 |
| Université du Québec à Montréal | $17,880,530 | 72 |
| Université du Québec à Rimouski | $10,200,858 | 27 |
| Université du Québec à Trois-Rivières | $9,854,163 | 33 |
| Université du Québec en Abitibi-Témiscamingue | $4,124,732 | 16 |
| Université du Québec en Outaouais | $4,610,098 | 14 |
| Université Laval | $183,998,986 | 287 |
| Total - Québec | $1,072,854,724 | 1713 |
| Collège communautaire du Nouveau-Brunswick - Bathurst | $187,338 | 1 |
| Mount Allison University | $2,403,802 | 15 |
| St. Thomas University | $399,962 | 3 |
| Université de Moncton | $3,263,806 | 25 |
| University of New Brunswick | $16,886,964 | 91 |
| Total - New Brunswick / Nouveau-Brunswick | $23,141,872 | 135 |
| Acadia University | $3,333,403 | 20 |
| Cape Breton University | $1,281,540 | 14 |
| Dalhousie University | $79,107,324 | 182 |
| GPI Atlantic | $126,000 | 1 |
| IWK Health Centre | $3,085,852 | 2 |
| Mount Saint Vincent University | $1,682,825 | 15 |
| Nova Scotia Agricultural College | $5,542,381 | 28 |
| NSCAD University | $143,000 | 2 |
| Nova Scotia Community College | $1,905,000 | 3 |
| Saint Mary's University | $3,539,635 | 25 |
| St. Francis Xavier University | $2,740,005 | 26 |
| Université Sainte-Anne | $72,081 | 1 |
| Total - Nova Scotia / Nouvelle-Écosse | $102,559,046 | 319 |
| University of Prince Edward Island | $8,411,527 | 25 |
| Total - Prince Edward Island / Ile-du-Prince-Edouard | $8,411,527 | 25 |
| College of the North Atlantic | $670,060 | 1 |
| Marine Institute | $350,000 | 1 |
| Memorial University of Newfoundland | $52,020,519 | 116 |
| Total - Newfoundland and Labrador / Terre-Neuve-et-Labrador | $53,040,579 | 118 |
| Total - Province | $4,087,583,605 | 6760 |
| A Multi-Site, Integrated National Technology Platform for Mapping Protein Interaction Networks in Health and Disease | $9,161,648 | 1 |
| A National Ultrahigh-Resolution Electron Microscopy Facility for Nanoscale Materials Research | $7,083,799 | 1 |
| Canadian Light Source / Centre canadien du rayonnement synchrotron | $56,400,000 | 1 |
| Canadian Molecular Cytogenetics Platform | $4,512,925 | 1 |
| Centre for Industrial Application of Microcellular Plastics | $3,644,498 | 1 |
| Communication and imaging infrastructure for the Canadian Atherosclerosis Imaging Network (CAIN) | $8,655,594 | 1 |
| emSYSCAN - Embedded Systems Canada | $19,303,622 | 1 |
| Enhancing the Science: Polarized Photons and Improved Endstations for the SGM and PGM at the Canadian Light Source | $1,618,902 | 1 |
| High Throughput Macromolecular Crystallography Beamline at the Canadian Light Source | $4,174,285 | 1 |
| National ""System-on-Chip"" Research Network / Réseau canadien de recherche du système sur puce | $15,892,932 | 1 |
| National Core Facility to Monitor Immune Responses in Humans to Vaccines Against Infectious Diseases and Cancer | $5,292,839 | 1 |
| National Microelectronics and Photonics Testing Collaboratory/Laboratoire national collectif d'essais en microélectronique et en photonique | $9,310,238 | 1 |
| National Neutron Reflectometer Facility | $985,782 | 1 |
| National Site Licensing Project / Projet de licences national de sites | $20,000,000 | 1 |
| National Solid State Ultrahigh Field Nuclear Magnetic Resonance (NMR) Facility/Installation nationale de résonance magnétique nucléaire (RMN) à ultra-haute résolution en phase | $4,440,300 | 1 |
| Research Data Centres / Centre d'accès aux données de recherche | $5,380,089 | 1 |
| Resonant Elastic and Inelastic Soft X-ray Scattering Beamline at the Canadian Light Source | $3,334,065 | 1 |
| Soft X-ray Beamline for Microcharacterization of Materials at the Canadian Light Source | $1,681,324 | 1 |
| Superconducting electron accelerator at TRIUMF | $17,797,256 | 1 |
| Text Analysis Portal for Research (TAPoR)/Portail d'analyse textuelle de recherche (PATeR) | $2,629,223 | 1 |
| The BioMedical Imaging and Therapy (BMIT) Beamline at the Canadian Light Source | $6,817,376 | 1 |
| The Canadian Longitudinal Study on Aging:Understanding the complexity of aging health through interdisciplinary research | $10,215,493 | 1 |
| The Compute/Calcul Canada (CC) initiative unites the academic high-performance computing (HPC) organizations in Canada through the collective initiative of the seven regional HPC consortia. | $60,000,000 | 1 |
| VESPERS (VEry Sensitive Elemental and Structural Probe Employing Radiation from a Synchrotron) at the Canadian Light Source | $1,801,639 | 1 |
| Total - Canada National Projects / Projets nationaux | $280,133,829 | 24 |
| Total - Infrastructure projects / Projets d'infrastructure | $4,367,717,434 | 6784 |
| Infrastructure Operating Fund – Maximum Allocation * / Fonds d'exploitation des infrastructures - enveloppe maximale * |
$950,993,742 | - |
| Grand Total | $5,318,711,176 | 6784 |

