News
Industry Minister David L. Emerson announces $62.9 million to create new Canada Research Chairs
June 27, 2005
Canada Research Chairs Infrastructure Fund /
Fonds d’infrastructure pour les Chaires de recherche du Canada
- Provincial Cumulative Totals
Summary by Institution / Sommaire par institution
Canada Research Chairs Infrastructure Fund /
Fonds d’infrastructure pour les Chaires de recherche du Canada
List of Approved Projects by Institution /
Liste des projets appuyés par établissement
| Chairholder/ Chaire de recherche |
Project title / Titre du projet | Maximum CFI Contribution/ Contribution maximale de la FCI |
| Brock University | ||
| Kee, Kevin | Digital Humanities: Infrastructure for Advanced Pedagogy and "Serious Gaming" | $32,905 |
| Total | 1 | $32,905 |
| Carleton University | ||
| Meadowcroft, James | Digital Sustainable Development Archive | $125,000 |
| Total | 1 | $125,000 |
| École Polytechnique de Montréal | ||
| Antoniol, Giuliano | SOftware Cost-effective Change and Evolution Research (SOCCER) Laboratory | 125000 $ |
| Caloz, Christophe | Facility for Intelligent Radio-frequency Metamaterials (FIRM) | 250000 $ |
| Total | 2 | 375000 $ |
| Laurentian University / Université Laurentienne | ||
| Young, Nancy | Infrastructure for Canada Research Chair in Rural and Northern Children's Health | $54,124 |
| Kamber, Balz Samuel | Infrastructure for CRC in Precambrian Geology: A microanalytical facility for small-scale study of precambrian materials | $235,453 |
| Total | 2 | $289,577 |
| McGill University | ||
| Mannor, Shie | An Infrastructure for the Intelligent Networks Lab | 119082 $ |
| Geary, Timothy | Parasite Biotechnology | 150 000 $ |
| Dobbs, Matthew | Instrumentation Development Laboratory for Large Scale Bolometer Arrays: Tools for Precision Measurements of the Cosmic Microwave Background Radiation | 200 001 $ |
| Heymann, Jody | A Global Data Infrastructure for Health and Demographic Transitions | 309769 $ |
| Total | 4 | 778 852 $ |
| Memorial University of Newfoundland | ||
| Ziegler, Susan | Canada Research Chair in Environmental Science | $125,000 |
| Total | 1 | $125,000 |
| Nova Scotia Agricultural College | ||
| Lynch, Derek | Initiative to Gauge and Augment the Sustainability of Organic Agriculture | $125,000 |
| Total | 1 | $125,000 |
| Queen's University | ||
| Jia, Zongchao | Protein Purification and Structure Characterization Facility | $32,000 |
| Scott, Neal | Laboratory Instruments and Field Equipment to Examine Land-Use Change Effects on Carbon and Nitrogen Cycling in Canadian Ecosystems | $168,000 |
| Campbell, Linda | Aquatic Ecosystem Health Laboratory | $199,400 |
| Pratt, Derek | Bioorganic and Physical Organic Research Laboratory | $200,000 |
| Total | 4 | $599 400 |
| Université de Montréal | ||
| Fernando, Nathalie | Laboratoire de la Chaire de recherche du Canada en ethnomusicologie | 103074 $ |
| Prentki, Marc | Equipment for the Montreal Diabetes Research Centre (MDRC) for the Physiology, Rodent Phenotyping and Proteomics Cores for Studying Animal Models of Diabetes. | 120000 $ |
| Rioux, John | Infrastructure to Support a Program in Genetics and Genomic Medicine of Inflammation. | 599758 $ |
| Total | 3 | 822832 $ |
| Université de Sherbrooke | ||
| Lanctôt, Nadine | Data Collection and Analysis Network on Adolescent Males and Females Presenting Delinquent Behaviors | 92923 $ |
| Haggerty, Jeannie | A Longitudinal Database of the Health Care Service Utilisation and Experience of 2000 Individuals over 5 Years to Test Methods to Evaluate the Performance of the Primary Care System | 95890 $ |
| Total | 2 | 188813 $ |
| Université du QC École de technologie supérieure | ||
| Rivard, Hugues | Computer-Aided Collaborative Conceptual Design Laboratory | 109959 $ |
| Total | 1 | 109959 $ |
| Université du Québec Télé-université | ||
| Tremblay, Rémy | Centre de Recherche sur l'Urbanité, la Société et l'Économie (CRUSE) | 74938 $ |
| Total | 1 | 74938 $ |
| Université du Québec à Chicoutimi | ||
| Fofana, Issouf | Acquisition d'équipements pour l'étude des isolants liquides et imprégnés et pour le développement de méthodes innovantes de diagnostics et de surveillance d'appareillages électriques | 160236 $ |
| Total | 1 | 160236 $ |
| Université du Québec à Montréal | ||
| Jones, Colin | Infrastructure informatique pour la modélisation régionale du climat | 310455 $ |
| Total | 1 | 310455 $ |
| University of Alberta | ||
| Gänzle, Michael | Systems for Analytical and Preparative Chromatography and Systems for Miniaturized Fluorescence Spectroscopy and Fluorescence Microscopy | $140,866 |
| Foley, Edan | A Drosophila Functional Genomics Facility | $154,686 |
| Total | 2 | $295,552 |
| University of British Columbia(The) | ||
| Murphy, Kevin | Computational Statistics Lab | $37,515 |
| Fan, Wenfei | Schema-Directed XML Publishing, Integration and Access Control | $46,447 |
| Folk, Joshua | Low Temperature Electrical Transport Measurement Stations for Studying Spin Physics in Nanostructures | $179,838 |
| Total | 3 | $263,800 |
| University of Calgary (The) | ||
| Policzer, Pablo | Research Laboratory on Coercive Organizations in Latin America | $43,395 |
| Total | 1 | $43,395 |
| University of Guelph | ||
| Kamboureli, Smaro | To House and Establish a Media-enhanced Setting for the Institute on Critical Studies in Canadian Literature in Order to Facilitate and Produce Collaborative Research | $123,524 |
| Bienzle, Dorothee | Cytometry in Animal Health Research | $125,000 |
| Total | 2 | $248,524 |
| University of Ottawa / Université d’Ottawa | ||
| Spitzer, Denise | Gender and Migration Population Health Laboratory | $93,849 |
| Woo, Tom | High Performance Computing Hardware and Software for Computer Aided Design and Molecular Simulation of Catalysis | $124,178 |
| Côté, Jocelyn | The Role of Arginine Methylation in RNA Metabolism and Diseased States | $128,173 |
| Dilworth, Jeffrey | The Role of Chromatin Structure in Establishing the Myogenic Program | $144,951 |
| Vedula, Ravi Bhardwaj | Femtosecond Laser Processing of Materials on Sub-Micron Dimensions | $165,000 |
| Baetz, Kristin | Yeast Functional and Chemical Genomics Screening Facility | $169,879 |
| Total | 6 | $826,030 |
| University of Prince Edward Island | ||
| Song, Cai | Establishing a Psychoneuroimmunology Laboratory | $122,208 |
| van den Heuvel, Michael | Watershed Research Group Analytical Biochemistry and Chemistry Instrumentation Suite | $125,000 |
| Total | 2 | $247,208 |
| University of Saskatchewan | ||
| Giesy, John | Bioanalytical Ecotoxicology | $277,188 |
| Total | 1 | $277,188 |
| University of Toronto | ||
| Kronzucker, Herbert | Facility for Plant Culture and Analysis at the University of Toronto at Scarborough | $120,000 |
| Moran, Michael | Clinical Proteomics Molecular Biology and Biochemistry Laboratory | $125,000 |
| Rosenblum, Norman | Infrastructure for the Enhancement of Laboratory to Investigate Molecular Mechanisms to Control the Formation of Normal and Abnormal Mammalian Kidneys | $295,093 |
| Alman, Benjamin | Infrastructure for the Enhancement of Laboratory Facilities for Investigating the Role of Stem Cells in Mesenchymal Tumours | $343,770 |
| Wodak, Shoshana | Infrastructure for Computational Biology and Bioinformatics | $450,146 |
| Total | 5 | $1,334,009 |
| University of Waterloo | ||
| Leung, Debbie | Infrastructure For Quantum Communications Research | $185,591 |
| Total | 1 | $185,591 |
| University of Western Ontario (The) | ||
| Birmingham, Trevor | Musculoskeletal Rehabilitation: Reducing Physical Disability by Enhancing Joint and Muscle Function | $92,229 |
| Total | 1 | $92,229 |
| University of Windsor | ||
| Green, Daniel | Facility for the Development of Advanced Metal Forming Processes | $101,000 |
| Total | 1 | $101,000 |
| Wilfrid Laurier University | ||
| Quinton, William | Cold Regions Hydrology Infrastructure | $100,813 |
| Total | 1 | $100,813 |
| TOTAL | 51 projects / projets | $8,133,306 |


