News
Industry Minister David L. Emerson announces $99 million to create new Canada Research Chairs
April 22, 2005
Canada Research Chairs News Release
Canada Research Chairs Infrastructure Fund /
Fonds d’infrastructure pour les Chaires de recherche du Canada
| Institution / Établissement | Projects Approved / Projets appuyés |
| Acadia University | 1 |
| Brandon University | 1 |
| Brock University | 1 |
| Concordia University | 3 |
| Dalhousie University | 1 |
| Malaspina University-College | 1 |
| McGill University | 13 |
| McMaster University | 1 |
| Ryerson University | 1 |
| Simon Fraser University | 2 |
| St. Thomas University | 1 |
| Thompson Rivers University | 1 |
| Trent University | 1 |
| Université Laval | 4 |
| Université de Montréal | 1 |
| Université de Sherbrooke | 1 |
| Université du QC Institut national de la rech. scientifique | 1 |
| Université du Québec à Montréal | 1 |
| Université du Québec à Rimouski | 1 |
| University of Alberta | 1 |
| University of British Columbia (The) | 6 |
| University of Calgary (The) | 4 |
| University of Guelph | 1 |
| University of Manitoba | 1 |
| University of Northern British Columbia | 3 |
| University of Ottawa / Université d’Ottawa | 4 |
| University of Saskatchewan | 2 |
| University of Toronto | 6 |
| University of Victoria | 3 |
| University of Waterloo | 3 |
| University of Western Ontario (The) | 6 |
| University of Windsor | 1 |
| Total 32 institutions / établissements | 78 |
Canada Research Chairs Infrastructure Fund /
Fonds d’infrastructure pour les Chaires de recherche du Canada
List of Approved Projects by Institution /
Liste des projets appuyés par établissement
| Chairholder/ Chaire de recherche |
Project title / Titre du projet | Maximum CFI Contribution/ Contribution maximale de la FCI |
| Acadia University | ||
| Marontate, Janet | Research Infrastructure to Support the Canada Research Chair in Technology and Culture | $ 109 369 |
| Total | 1 | $ 109 369 |
| Brandon University | ||
| Brandt, Di | Hypertext Lab for Multimedia/Creative Writing/Publishing | $ 62 510 |
| Total | 1 | $ 62 510 |
| Brock University | ||
| Bonnett, John | The TOPSPACE Lab: A Centre for Innovation and Application of 3D Media in the Humanities and Social Sciences | $ 115 576 |
| Total | 1 | $ 115 576 |
| Concordia University | ||
| Marier, Patrik | Research Laboratory on Population Ageing and Comparative Public Policy | $ 19 918 |
| Bhattacharya, Prabir | Intelligent and Secure Image Processing Applications | $ 116 000 |
| Devabhaktuni, Vijaya Kumar | Electromagnetic Simulation and RF/Microwave Measurement Infrastructure for the Concordia University Laboratory on Computer Aided Design of Electronic Systems | $ 199 500 |
| Total | 3 | $ 335 418 |
| Dalhousie University | ||
| Krueger, Stefan | Molecular Neurobiology of Synaptic Plasticity | $ 110 834 |
| Total | 1 | $ 110 834 |
| Malaspina University-College | ||
| Stephen, Craig | Infrastucture Support for a Research Chair in Integrating Human and Animal Health | $ 125 000 |
| Total | 1 | $ 125 000 |
| McGill University | ||
| Barney, Darin | Research Group for the Study of Technology and Citizenship | $ 18 803 |
| Cowan, Brian | Sacheverell Project of the McGill Centre for Early Modern Media and Politics | $ 20 087 |
| Couture, Nicole | Early Urbanism and Social Diversity: An infrastructure plan for a multi-national, interdisciplinary archaeological research project | $ 53 512 |
| Seidman, Ernest | Translational Research Program on Immune-Mediated Bowel Disorders | $ 121 548 |
| Levin, Mindy | Enhancing Arm Motor Recovery through Rehabilitation after Brain Injury: Fundamental and Clinically Applied Research Across the Lifespan. | $ 140 015 |
| Gruenheid, Samantha | Establishment of a Laboratory for the Study of Bacterial Pathogenesis and Host Response to Infection | $ 182 148 |
| Limperopoulos, Catherine | Pediatric Neuroimaging Research Program | $ 238 864 |
| Campbell, Gwyn | Supplying Computer and Other Equipment Necessary to the Completion of the Indian Ocean World Research Programme and Renovating Workstations to Locate the Equipment and Research Programme | $ 83 239 |
| Russell, Robert | Infrastructure for Structure-based Systems Biology | $ 101 161 |
| Loreau, Michel | Infrastructure for a Theoretical Community and Ecosystem Ecology Laboratory | $ 131 454 |
| Pack, Christopher | Neurophysiology of Vision | $ 180 000 |
| Ruthazer, Edward | Two-Photon Microscope for In Vivo Imaging of Neural Circuit Development | $ 182 125 |
| Chapman, Colin | Conserving Primates through Laboratory Assessments of "Health" | $ 187 047 |
| Total | 13 | $ 1 640 003 |
| McMaster University | ||
| Elliot, Marie | Genetic and Molecular Analysis of Development and Regulation in Multicellular Bacteria | $ 65 000 |
| Total | 1 | $ 65 000 |
| Ryerson University | ||
| Gammel, Irene | Canada Research Chair for Modern Literature and Culture | $ 123 208 |
| Total | 1 | $ 123 208 |
| Simon Fraser University | ||
| Robinovitch, Stephen | Hip Fracture Prevention through Biomechanics | $ 125 000 |
| Gates, Byron | Laboratory for the Study of Interfacial Chemistries with Applications in Materials Science and Biology | $ 200 000 |
| Total | 2 | $ 325 000 |
| St. Thomas University | ||
| Van Den Hoonaard, Deborah | Atlantic Centre for Qualitative Research and Analysis and Research Station for the Canada Chair of Qualitative Research and Analysis | $ 74 990 |
| Total | 1 | $ 74 990 |
| Thompson Rivers University | ||
| Mathur, Ashok | Centre for Innovation in Culture and Arts in Canada | $ 57 139 |
| Total | 1 | $ 57 139 |
| Trent University | ||
| Aherne, Julian | Key Input Parameter Laboratory: Fundamental laboratory-based measurements of parameters required to establish reliable models | $ 75 000 |
| Total | 1 | $ 75 000 |
| Université Laval | ||
| Martin, Tania | Infrastructure for Cultural Resource Survey, Documentation, Interpretation and Participatory Design on Questions of Built Heritage | $ 106 192 |
| Cianflone, Katherine | Adipose Tissue Hormones: Biochemical and Molecular Biology Mechanisms | $ 146 742 |
| Larachi, Faïçal | Green Processes Laboratory for Cleaner & Sustainable Energy / Laboratoire des procédés et matériaux pour des énergies durables (LPMED) | $ 152 742 |
| Vanrolleghem, Peter | Automated Water Quality Measuring Stations for Remote and High Frequency Monitoring of Water Systems | $ 163 894 |
| Total | 4 | $ 569 570 |
| University of Montréal | ||
| Brodeur, Jacques | Facilities and Equipment for Rearing and Observation of Arthropods | $ 188 033 |
| Total | 1 | $ 188 033 |
| Université de Sherbrooke | ||
| Baroud, Gamal | Interdisciplinary Platform of Research on Emerging Injectable Biomaterials and Biomechanics for the Stabilization of Osteoporotic Bone | $ 125 000 |
| Total | 1 | $ 125 000 |
| Université du QC Institut national de la rech. scientifique | ||
| Boudreau, Julie-Anne | Laboratoire multimédia d’observation de la mobilisation sociopolitique métropolitaine | $ 91 704 |
| Total | 1 | $ 91 704 |
| Université du Québec à Montréal | ||
| Juneau, Philippe | Laboratoire de recherche en Écotoxicologie des microorganismes d'eaux douces | $ 235 990 |
| Total | 1 | $ 235 990 |
| Université du Québec à Rimouski | ||
| La Charité, Claude | Implantation du Laboratoire Taché en histoire littéraire et inventaire des livres anciens dans l'Est du Québec | $ 102 075 |
| Total | 1 | $ 102 075 |
| University of Alberta | ||
| Weselake, Randall | Instrumentation for Agricultural Lipid Biotechnology Research Program | $ 184 978 |
| Total | 1 | $ 184 978 |
| University of British Columbia (The) | ||
| Kenyon, Richard | Statistical Mechanics and Algebraic Geometry | $ 29 866 |
| Vellend, Mark | Facility for Research in Conservation Biology | $ 99 111 |
| Shadwick, Robert | Facility for Locomotor Biomechanics and Biomaterials Testing | $ 100 000 |
| Francois, Roger | Laboratory Upgrades and Sea-going Equipment for Trace Elements and Isotopes Sampling and Analysis in the Ocean | $ 112 600 |
| Kleim, Jeffrey | Intracortical Microstimulation Suite for Evaluating Neural Mechanisms of Recovery After Stroke | $ 114 199 |
| Rieseberg, Loren | Plant Evolutionary Genomics Infrastructure | $ 229 858 |
| Total | 6 | $ 685 634 |
| University of Calgary (The) | ||
| De Visscher, Alex | Research on Photocatalysis, Methane Biofiltration and Trace Gas Emissions | $ 136 748 |
| Chadee, Khrisendath | Molecular Gastrointestinal Infection Laboratory | $ 190 524 |
| Storek, Jan | Establishment of an Immune Reconstitution Laboratory | $ 384 973 |
| Lvovsky, Alexander | Quantum Information Technology by means of Nonclassical Light | $ 491 008 |
| Total | 4 | $ 1 203 253 |
| University of Guelph | ||
| Miller, Anne-Frances | Nuclear Magnetic Resonance Spectroscopy Cryoprobe for a 600 MHz Spectrometer | $ 175 000 |
| Total | 1 | $ 175 000 |
| University of Manitoba | ||
| Jones, Peter | Isotope Ratio Mass Spectrometer for Metabolomic Kinetic Analysis Using Stable Isotope Tracers | $ 125 000 |
| Total | 1 | $ 125 000 |
| University of Northern British Columbia | ||
| Dery, Stephen | Canada Research Chair in Northern Hydrometeorology | $ 60 416 |
| Dawson, Russell | Acquisition of Mobile Field Research Stations in Support of a Canada Research Chair in Avian Ecology | $ 71 745 |
| Huber, Dezene | Acquisition of Field Equipment and Molecular Biological Laboratory Instrumentation in Support of a Canada Research Chair in Forest Entomology and Chemical Ecology | $ 140 466 |
| Total | 3 | $ 272 627 |
| University of Ottawa / Université d’Ottawa | ||
| Little, Julian | Human Genome Epidemiology | $ 121 332 |
| Attaran, Amir | Law, Population Health and Global Development Research Laboratory | $ 124 037 |
| Shojania, Kaveh | Creation of Ottawa Health Research Institute Laboratory for Patient Safety Research | $ 125 000 |
| El Emam, Khaled | The Electronic Health Record Laboratory | $ 125 765 |
| Total | 4 | $ 496 134 |
| University of Saskatchewan | ||
| Dube, Monique | The Healthy River Ecosystem Assessment System (THREATS) Infrastructure Project | $ 162 000 |
| Yang, Qiaoqin | Development of Novel Nanoengineered Composite Hard Coatings | $ 174 800 |
| Total | 2 | $ 336 800 |
| University of Toronto | ||
| Behrends, Soenke | Infrastructure for Recombinant Protein Expression, Purification, Structural and Functional Analysis | $ 105 000 |
| Dumont, Daniel | Angiogenic and Lymphangiogenic Signaling | $ 124 783 |
| Robertson, Janice | Equipment Necessary for Lab Setup to Investigate the Molecular Mechanisms of Amyotrophic Lateral Sclerosis | $ 125 000 |
| Levin, Benjamin | Supporting Educational Success through Evidence-Informed Policy and Practice | $ 198 000 |
| Walker, Gilbert | Analytical Equipment for Innovations in Nanoscience of Self-Assembled Materials | $ 440 000 |
| Zuniga-Pflucker, Juan-Carlos | BD-LSR-II Flow Cytometer | $ 653 089 |
| Total | 6 | $ 1 645 872 |
| University of Victoria | ||
| Storey, Margaret-Anne | A Facility for Empirical Software and Knowledge Engineering Research | $ 106 903 |
| Venn, Kim | Research Infrastructure for Observational Astrophysics and Adaptive Optics Instrumentation at the University of Victoria | $ 136 420 |
| Dong, Xiaodai | Infrastructure for Establishing an Ultra-wideband Communications Laboratory (UCL) | $ 138 203 |
| Total | 3 | $ 381 526 |
| University of Waterloo | ||
| Chou, C Perry | Molecular Biotechnology Infrastructure for Study of High-Level Recombinant Protein Production and Protein Folding | $ 130 895 |
| Tan, Ken Seng | Research Infrastructure for Quantitative Risk Management at University of Waterloo | $ 149 286 |
| Haas, Carl | Sensor and Surveillance Technologies for Pavement and Construction Research | $ 250 000 |
| Total | 3 | $ 530 181 |
| University of Western Ontario (The) | ||
| Gawronski, Bertram | Social Cognition Laboratory (SCL) | $ 53 416 |
| Doherty, Timothy | Development of a Neuromuscular and Motor Control Assessment Laboratory | $ 116 965 |
| Weijer, Charles | Research Ethics and Philosophy of Science (REPS) Lab at the University of Western Ontario | $ 166 221 |
| Houde, Martin | A Millimeter and Submillimeter Instrumentation Laboratory at the University of Western Ontario | $ 167 543 |
| Kogut, Lior | Infrastructure for MEMS Design, Analysis, and Testing to Enable Fundamental Studies of Micro- and Nano-Scale Interfacial Phenomena | $ 248 812 |
| Menon, Ravi | Functional and Metabolic Imaging: From Cell to Man | $ 938 012 |
| Total | 6 | $ 1 690 969 |
| University of Windsor | ||
| Stephan, Douglas | Catalyst-Testing and GPC Facilities | $ 101 000 |
| Total | 1 | $ 101 000 |
| TOTAL | 78 projects / projets | $12,360,39 |


