News
CFI Invests Almost $30 Million to Boost Research Capacity Across Canada
April 26, 2004
|
FREDERICTON, April 26, 2004—Canadian institutions across the country have received a huge boost that will help them attract and retain 164 high-caliber researchers. The Canada Foundation for Innovation (CFI) today announced support for 145 projects in 33 universities which will allow new and talented researchers to conduct their research in world-class facilities. |
![]() Click on image to enlarge. |
Mr. Andy Savoy, Member of Parliament for Tobique-Mactaquac, on behalf of the Honourable Lucienne Robillard, Minister of Industry and Minister responsible for the Economic Development Agency of Canada for the Regions of Quebec, joined Carmen Charette, Interim President and CEO of the CFI, in Fredericton today, to announce $29.9 million under the CFI’s New Opportunities Fund (NOF).
“This strategic investment will increase the capacity of our universities when it comes to attracting and retaining the world’s very best researchers,” said Ms. Charette. “Institutions across the country are thrilled with the new atmosphere of optimism and excitement, knowing they will have access to the equipment and facilities they need to undertake leading-edge research and to train the next generation of Canadian researchers.”
The CFI’s New Opportunities Fund enables eligible universities to provide research infrastructure for newly-recruited faculty members, in their first full-time academic appointment in Canadian degree-granting institutions, so that these researchers can undertake leading-edge research. The fund also enables institutions to recruit new faculty members in the areas of research identified as priorities in their strategic research plans.
“Canada’s researchers have made outstanding contributions to the development of innovation in Canada,” said Minister Robillard. “The success of the CFI’s NOF program is helping to improve Canada’s research performance and this investment is intended to stimulate research training of young Canadians and ensure that we rank among the most innovative countries in the world.”
"The CFI's New Opportunities Fund will allow young researchers to remain here in Canada to pursue their work. Researchers from across Canada continue to carry out high quality, leading-edge work, making discoveries and innovations that have a positive impact on the lives of all Canadians," said Mr. Savoy. "It is their work that allows Canada to maintain its leadership position for research and development."
The CFI Board of Directors approved a total investment of $29.9 million in infrastructure for 145 projects at 33 Canadian institutions. They include:
- University of New Brunswick - Hydrodynamic Infrastructure for Marine Ecology Research;
- Nipissing University - Nipissing University Aquatic Ecotoxicology Laboratory;
- Université de Montréal - Analyse multiparamétrique du comportement physiologique des cellules cardiaques ;
- University of British Columbia – UBC Feeding Behaviour and Feed Intake Monitoring System for Cattle.
The projects were selected on the recommendation of experts who thoroughly assessed each project against the three CFI criteria:
- Quality of research and the need for infrastructure;
- Contribution to strengthening the capacity for innovation;
- Potential benefits of the research to Canada.
The $29.9 million investment has been awarded through two funds: $23 million under the New Opportunities Fund; and $6.9 million under the Infrastructure Operating Fund which assists universities with the incremental operating and maintenance costs associated with new infrastructure projects.
A list of the projects approved by the CFI to date and a list of the approved funding for this announcement, are available here.
The Canada Foundation for Innovation (CFI) is an independent corporation created in 1997 by the Government of Canada to fund research infrastructure. The CFI’s mandate is to strengthen the ability of Canadian universities, colleges, research hospitals, and other non-profit institutions to carry out world-class research and technology development that will benefit Canadians.
For more information:
| Valérie Poulin Coordinator, Media Relations Canada Foundation for Innovation (613) 996-3160 cell: (613) 447-1723 |
Daniel Grenier Director of Communications Office of the Minister of Industry (613) 995-9001 |
Rayanne Brennan Andy Savoy's office (506) 324-2224 cell: (506) 324-5805 |
New Opportunities Fund / Fonds de relève
REGIONAL BACKGROUNDERS / FICHE D’INFORMATION PAR RÉGION
- Alberta
- British Columbia / Colombie-Britannique
- Manitoba
- New Brunswick / Nouveau Brunswick
- Newfoundland and Labrador / Terre-Neuve et Labrador
- Nova Scotia / Nouvelle-Écosse
- Ontario
- Saskatchewan
- Quebec / Québec
| Project Title / Titre du projet | Maximum CFI Contribution / Contribution maximale de la FCI |
| Equipment for Electrochemical In Situ Polarization Modulation Fourier Transform Infrared Reflection Absorption Spectroscopy | $150,798 |
| 1 project / projet | $150,798 |
| Laboratory for the Study of Skeletal Muscle Cell Volume and Metabolism: Implications for Muscle Function in Health and Disease | $90,345 |
| Mitochondrial Oxidative Metabolism and Genomic Stability | $117,208 |
| The Center for the Advancement of Research in Physical Activity and Health: Promoting Physical Activity Across Diverse Populations | $88,151 |
| 3 projects / projets | $295,704 |
| Air Plasma Spray System | $176,800 |
| Biomedical Engineering Sensors and Signals Laboratory | $215,041 |
| Carleton Paleoecological Research Laboratory (CPRL) | $109,936 |
| Computer Facilities for Research in Design Automation Algorithms in Optoelectronic and High-Speed Systems | $214,840 |
| Facilities for Precursor Development and Thin Film Deposition | $201,937 |
| Neuroethology Laboratory for Research on Novel Sound and Vibration Sensory Systems in Invertebrates | $141,951 |
| Optoelectronic Integrated Circuits Laboratory | $230,317 |
| 7 projects / projets | $1,290,822 |
| A Computational Platform for Research in Atmospheric Chemistry and Quantum Nanoelectronics | $249,415 |
| Establishment of a Facility for Multi-level Studies of the Effects of Sex and Gonadal Steroids on Stress Responding | $111,247 |
| Modelling and Measurement Equipment for Surface Processes and Patterns Laboratory (SuPPL) | $124,458 |
| 3 projects / projets | $485,120 |
Ecole Polytechnique de Montréal
| Laboratoire de polymérisation et de modification des substrats solides | $203,425 |
| 1 project / projet | $203,425 |
| A Canadian Infrastructure for Multidisciplinary Design of Complex Aerospace Systems | $143,346 |
| An Integrated Computational and Synthetic Facility for the Discovery of Catalysts and Biologically Active Compounds | $367,529 |
| Confocal Microscopy / Optical Manipulation System for Real Space Imaging of Nonequilibrium Phenomena in Soft and Complex Materials | $201,938 |
| Coordination of Cell Migration in Drosophila morphogenesis | $161,757 |
| Distributed Digital Music Libraries: Music Information Acquisition, Preservation, and Retrieval | $239,099 |
| Infrastructure for Genetic Studies of Cardiovascular Disease in Quebec | $114,241 |
| Intelligent Sensing and Mechatronics for Agri-food Production | $173,824 |
| Laboratory Infrastructure for Molecular Genetics of Pectin Biosynthesis and Secretion | $200,292 |
| Mouse Genetics Infrastructure for Respiratory Research | $127,565 |
| Reproductive Biotechnology to Improve Animal Production and Health | $175,262 |
| Research Facility for Studying the Functional Connectivity of the Human Brain in Movement Disorders | $55,514 |
| The Memory and Neuroplasticity Lab | $203,283 |
| Unified Laboratory for Ultrafast Spectroscopic Investigations of Nanostructured Materials | $537,511 |
| 13 projects / projets | $2,701,161 |
| Analysis of Localized Interactions and Gene Regulation in Fibrogenic Processes | $140,000 |
| Computational Biology at Multiple Hierarchical Levels, with a Special Emphasis on Skeleton Development and Evolution | $139,398 |
| Genes and Molecular Mechanisms Regulating Eye Development and Disease | $104,602 |
| High-frequency Device Characterization and Modeling for Radio-frequency Integrated Circuit Design | $100,000 |
| Laboratory for Human Aggression Research | $150,000 |
| Palaeomics: Genomics and Proteomics from the Past | $120,000 |
| Robotics Innovation Laboratory | $80,000 |
| Silicon and Silicon Germanium Front End Processing and Process Modeling | $100,000 |
| Terrestrial Biogeochemistry Laboratory: Understanding Ancient Climates, Environments & Greenhouse Gases | $200,000 |
| 9 projects / projets | $1,134,000 |
Memorial University of Newfoundland
| Facility for In-fluid Preparation and Characterization of Inorganic and Biological Materials | $322,296 |
| 1 project / projet | $322,296 |
| Nipissing University Aquatic Ecotoxicology Laboratory | $166,646 |
| 1 project / projet | $166,646 |
| Engineering Nanoscale Quantum Electronics and Mechanics | $240,000 |
| Millimeter Wave CMOS for Wireless and Optoelectronic Systems | $100,000 |
| Neurobiology of Fear Research Facility | $80,000 |
| Novel Biomechanical Approaches to Assessment and Treatment of Neuromusculoskeletal Conditions | $40,000 |
| 4 projects / projets | $460,000 |
| Optimizing the Use of Industrial By-products to Improve Properties and Durability of Portland Cement and Asphalt Concretes | $61,024 |
| 1 project / projet | $61,024 |
| Aquatic Ecosystem and Remote Sensing Research Laboratory | $400,000 |
| High Performance Large Area, Thin Film Electronics | $200,000 |
| 2 projects / projets | $600,000 |
| Numerical Studies of Nanoscale Defects in Correlated Electron Systems | $19,675 |
| 1 project / projet | $19,675 |
| Développement de nouvelles formulations de poudres métalliques pour la fabrication de pièces de hautes performances à l'aide du procédé de métallurgie des poudres | $302,098 |
| Infrastructure to Study Dicer and the RNA Interference Pathway | $146,365 |
| Laboratoire d'analyse de la cognition distribuée | $85,965 |
| Understanding Human Locomotor Adaptability Using Force Perturbations Produced by Robotized Orthoses | $161,795 |
| 4 projects / projets | $696,223 |
| Analyse multiparamétrique du comportement physiologique des cellules cardiaques | $132,923 |
| Control of Infectious Disease by the Innate Immune System | $190,894 |
| Functional Pathways of Inflammatory Mediators in Veterinary Pathologies | $113,823 |
| Genome-wide Aspects of Nuclear Activities | $146,673 |
| Infrastructure for Live Synaptogenesis Study in the Central Nervous System | $139,856 |
| 5 projects / projets | $724,169 |
| Combined Experimental Approaches for the Study of Protein-ligand Interactions | $54,125 |
| Elicitation des réactions de défense chez les solanacées | $178,474 |
| Infrastructure Needed to Determine, Analyze and Measure DNA Damage and DNA Repair in Eukaryotic Cells | $77,494 |
| 3 projects / projets | $310,093 |
Université du QC Institut national de la rech. scientifique
| Acoustic Signal Processing Laboratory | $193,760 |
| Laboratory for Ultrafast Light Manipulation (LULMAN) | $416,707 |
| 2 projects / projets | $610,467 |
Université du Québec en Abitibi-Témiscamingue
| Infrastructures de recherche pour l'établissement de nouveaux chercheurs en sylviculture intensive et en aménagement faunique | $311,856 |
| 1 project / projet | $311,856 |
Université du Québec à Chicoutimi
| Équipements de mesures spectro-radiométriques et d’analyse géospatiale pour l’étude des paramètres biophysiques des écosystèmes terrestres | $122,760 |
| 1 project / projet | $122,760 |
Université du Québec à Montréal
| Construction et visualisation d'arbres et de réseaux phylogénétiques | $124,157 |
| Linking Physics, Plankton Biodiversity and Lake Ecosystem Functioning | $324,699 |
| 2 projects / projets | $448,856 |
| A High-temperature Experimental Petrology Laboratory for Comparative Planetology | $54,241 |
| Functional Analysis of the Mitotic Checkpoint Using Live Cell Time-lapse Confocal Microscopy | $198,922 |
| Laboratory Equipment for Analog and Mixed-signal Testing of High-speed Communications Integrated Circuits | $170,716 |
| Molecular Analysis of Helicobacter pylori: The Cag-pathogenicity Island and Associated Signaling Pathways | $171,974 |
| Neurophysiology Laboratory to Study and Restore Human Limb Movement | $81,266 |
| Real-time, Live-cell Imaging of mRNA Localization in Epithelial Cells | $200,000 |
| Western Canada Passive Seismic Experiment | $122,964 |
| 7 projects / projets | $1,000,083 |
University of British Columbia (The)
| Facility for In Vivo Imaging and Recording of Neuronal Development and Synaptogenesis | $125,000 |
| Infrastructure Support for the UBC Systems Analysis of Behaviour and Electrophysiology Research Laboratory | $125,000 |
| Integrated Radiocommunication Laboratory (INTEGRAL) | $500,000 |
| Laboratory of Molecular Imaging and Parasite Pharmacogenomics | $125,000 |
| Molecular Actuators | $125,000 |
| New Approach to Reaction and Catalyst Discovery using Tandem Mass Spectrometry | $150,000 |
| New Laboratory for Viral Myocarditis Research | $124,720 |
| Otitis Media and Middle Ear Analysis in Newborns | $124,991 |
| Real-time Hybrid Control for Large-scale Seismic Testing | $350,000 |
| The Paramagnetic Resonance Laboratory at UBC (PRL): A Unique EPR/ENDOR Facility in Canada | $250,000 |
| UBC Feeding Behaviour and Feed Intake Monitoring System for Cattle | $89,816 |
| 11 projects / projets | $2,089,527 |
| Applications of Main Group Inorganic Frameworks in Catalysis and the Material Sciences: State-of-the-art Synthetic Laboratory | $113,737 |
| Establishment of Environmental / Bio-XAS Centre | $251,212 |
| High Performance Computing Studies of Gamma Ray Bursts | $42,681 |
| Infrastructure for Applied Wireless Ultrawideband Research | $302,760 |
| Respiratory Chemosensitivity: From Whole Organisms to Single Genes | $90,597 |
| The Establishment of the Integrated Sensor Lab (ISL) | $255,314 |
| 6 projects / projets | $1,056,301 |
| Computational Biomathematics Laboratory | $34,270 |
| Development of Engineering Design Criteria and Urban Watershed Management Systems to Meet Human and Aquatic Ecosystem Needs | $125,001 |
| Development of an Environmental Genomics Laboratory and Plant Bioinformatics Facility | $124,788 |
| From Behaviour to Biodiversity: The Ecological Consequences of Movement in Fishes | $124,643 |
| Genetic Improvement of Prunus Species Through Plant Biotechnology | $119,620 |
| Genetic and Proteomic Polymorphisms in Innate Immunity and Susceptibility to Immune Dysregulation Disease in Mice | $82,843 |
| Infrastructure for Plant Ecological Genetics Research | $125,001 |
| Infrastructure for Studies of the Genetics, Evolution and Ecosystem Consequences of Plant Physiological Traits | $125,000 |
| Neurobiology of Social Learning in Mice and Rats: A Behavioural, Pharmacological and Molecular/Genetic Approach | $199,125 |
| Studies on Cultural, Academic, and Psychological Adaptation of International Students | $97,789 |
| 10 projects / projets | $1,158,080 |
| Cereal Bran Constituents: Characterization and Functionality as Antioxidants | $99,796 |
| Manufacturing Process Research Laboratory | $99,887 |
| 2 projects / projets | $199,683 |
| Advanced Characterization of Pulp Fibres and Paper Surface Laboratory | $267,779 |
| Algal Virology Research Laboratory | $111,806 |
| Environmentally Sustainable Energy Conversion Through Circulating and Pressurized Circulating Fluidized Bed Combustors | $131,055 |
| Hydrodynamic Infrastructure for Marine Ecology Research | $61,414 |
| 4 projects / projets | $572,054 |
University of Ottawa / Université d’Ottawa
| Activation of the Transcription Factor SRF by Formin Homology Proteins | $199,620 |
| Down Regulation of the Interleukin-7 Receptor on Circulating CD8 T-Cells in HIV Infection | $200,000 |
| Establishment of Molecular Genetics and Microscope Facility to Study Neurobiology in the Nematode C. elegans | $200,000 |
| Role of Transcriptional Coactivators in Nuclear Receptor-mediated Transcriptional Activation | $200,000 |
| Software Engineering and Secure Collaborative Multimedia Communications Research Facility | $353,715 |
| The Role of the Mevalonate Pathway in Regulating the Epidermal Growth Factor Receptor | $200,000 |
| 6 projects / projets | $1,353,335 |
| An Applied Catalysis Laboratory for CO2 Utilization | $67,600 |
| Analytical Infrastructure for Environmental Bioengineering Research Laboratory | $74,000 |
| Experimental Research Lab in Robotics Motion and Control | $86,200 |
| Metals in Neurodegenerative Disease | $91,619 |
| Radio-frequency Heating of Food and Bio-materials | $59,504 |
| Reactive Intermediates in Materials Chemistry | $183,690 |
| Single-molecule Microscopy and Spectroscopy | $137,008 |
| 7 projects / projets | $699,621 |
| Facility for the Analysis of Vertebrate Neural Stem Cell Development and Function | $160,000 |
| Gene Regulatory Networks in Hematopoiesis and Early T Cell Development | $316,565 |
| Interpreting the Genome: Gene Regulatory Sequence, Immunity and Development | $228,372 |
| Multi-wavelength Dynamic Optical Characterization Laboratory for Broadband Photonic Devices | $245,989 |
| Novel Applications of Optically Switchable Paramagnetic States & Studies of Optically Induced Conformational Changes by NMR | $192,000 |
| Parallel Computing Laboratory for Fast Wideband Electromagnetic Characterization of Communication Channels | $99,234 |
| Real-time Computer System for Virtual Aircraft Development | $150,000 |
| Stem Cell Bioengineering and Single-Cell Proteomics Laboratory | $171,147 |
| The 'Children's Services Database' (CSD): A Repository for Secondary Data Drawn from Agencies Serving Canada's Children | $294,392 |
| The Cognitive and Neural Mechanisms of Perception and Attention for Optimal Sensorimotor Integration | $80,101 |
| Wireless and Embedded Systems Architecture Laboratory | $308,514 |
| 11 projects / projets | $2,246,314 |
| The Sensorium Suite: Mapping Sites of Controversy with Multi-media | $98,415 |
| Ultra High B/T Facility for Research into Electronic Properties of Novel Materials | $100,000 |
| 2 projects / projets | $198,415 |
University of Western Ontario (The)
| Computational Laboratory for Fault System Modeling, Analysis, and Data Assimilation | $138,490 |
| Developmental Cognitive Neuropsychology | $141,608 |
| Infrastructure to Enable the Assessment of Implant Fixation and Load Transfer in Joints of the Upper Limb | $205,641 |
| Laboratory for the Synthesis and Characterization of Self-assembled Nanoscale Architectures | $112,869 |
| Nanoelectronics Design, Simulation, and Testing Laboratory (NDSTL) | $95,000 |
| 5 projects / projets | $693,608 |
| Forensic Entomology Research Facility | $48,500 |
| Photon and Electron Interactions with Atoms and Molecules | $49,996 |
| Plasma Surface Engineering Research Laboratory | $50,000 |
| Revealing the Secrets of Cellular Pathways Using Biological Mass Spectrometry | $50,000 |
| 4 projects / projets | $198,496 |
| Effects of Aging, Environment, and Diet on Behaviour, Neurochemistry, and Endocrinological Measures | $55,450 |
| Enhanced Environmental Detection, Quantification and Visualization of Waterborne Microbial Pathogens Using Real-time (quantitative) PCR and Image Analysis Microscopy | $84,879 |
| Equipment for Behavioural and Neurocognitive Investigations of Human Communication | $91,958 |
| Facility for Isotope Hydrology and Paleohydrology | $196,937 |
| High Performance Computing Applied to Financial Derivatives Pricing, Risk Management and Mathematical Modeling | $55,800 |
| 5 projects / projets | $485,024 |



