News
Dr. Rey Pagtakhan announces $107.4 million in investment for 106 new Canada Research Chairs
March 17, 2003
Canada Research Chairs Press Release.
Canada Research Chairs Infrastructure Fund/
Fonds d’infrastructure pour les Chaires de recherche du Canada
Canada Research Chairs Infrastructure Fund/
Fonds d’infrastructure pour les Chaires de recherche du Canada
List of Approved Projects by Institution /
Liste des projets appuyés par établissement
| Chairholder/ Chaire de recherche |
Project title / Titre du projet |
Maximum CFI Contribution/ Contribution maximale de la FCI |
| Carleton University | ||
| Briand, Lionel | The Verification and Validation of Distributed, Object-Oriented Software Systems: Software and Infrastructure for Testing Research | $99,111 |
| Dalhousie University | ||
| Garduno, Rafael | Seafood and Water Safety Research Laboratory - Equipment support | $225,000 |
| Dahn, Jeffery | Laboratory for Combinatorial and High Throughput Materials Science Applied to Materials for Chemical Power Sources and Other Applications | $276,115 |
| Ecole Polytechnique de Montréal | ||
| Trochu, François | Laboratoire de caractérisation thermomécanique des composites à haute performance | $125,000 |
| Lakehead University | ||
| Bédard, Michel | Driving Simulator | $75,000 |
| McGill University | ||
| Hill, Reghan | Development of an Optical Tweezer-Electrophoresis Apparatus for Polymer-Coated Colloidal Particles | $110,000 |
| Titone, Debra | Establishment of a Cognitive Neuroscience Laboratory for the Study of Language and Memory | $121,294 |
| Bohle, Scott | Spectroscopic and Synthetic Core Facilities for Chemical Biology | $148,000 |
| Palmer, Caroline | Sequence Production Laboratory | $179,387 |
| McMaster University | ||
| Pelton, Robert | Biosurface Characterization | $196,228 |
| Memorial University of Newfoundland | ||
| Seshadri, Rangaswamy | Canada Research Chair in Asset Integrity Management | $101,228 |
| Bose, Neil | Canada Research Chair in Offshore and Underwater Vehicles Design: Offshore and underwater vehicles design laboratory and particle image velocimeter (PIV) system. | $125,000 |
| Corbett, Dale | Canada Research Chair in Stroke and Neuroplasticity | $140,715 |
| Nova Scotia Agricultural College | ||
| Gordon, Robert | Integrated Agricultural Air and Water Quality Management Initiative | $125,000 |
| Okanagan University College | ||
| Evans, Michael | Infrastructure for the Development of an Applied and Participatory Social Science Program under the World Indigenous Peoples Chair at Okanagan University College | $125,000 |
| Queen's University | ||
| Davies, Peter | Equipment for Protein Structure-Function Analysis and Protein Engineering | $125,000 |
| Groome, Patti | Health Services Research Head and Neck Cancer Database | $125,000 |
| Saint Mary's University | ||
| Twohig, Peter | Gorsebrook Centre for New Media Qualitative Research at Saint Mary's University | $73,478 |
| Hahn, Joseph | A 24-node Beowulf Cluster for the Institute for Computational Astrophysics | $84,000 |
| Simon Fraser University | ||
| Patton, Cynthia | Health Research & Methods Training Facility | $120,000 |
| Université Laval | ||
| Kinkead, Richard | Développement des infrastructures de recherche en neurobiologie respiratoire | $69,782 |
| Ouellette, Marc | Infrastructure de protéomique fonctionnelle pour la chaire de recherche sur la résistance antimicrobienne | $147,108 |
| Guillemette, Chantal | Établissement d'un laboratoire de pharmacogénomique | $181,067 |
| Université de Moncton | ||
| Haché, Alain | Near-infrared Optical Multichannel Array for Spectral Imaging | $75,000 |
| Université de Montréal | ||
| Karsenti, Thierry | Mise en place d'une plate-forme virtuelle et d'un laboratoire de recherche visant à étudier l'intégration pédagogique des TIC dans la formation à l'enseignement et dans le travail enseignant | $67,536 |
| Gratton, Jean-Philippe | Study of Endothelial Cells Signaling at the Molecular, Cellular and Functional Levels | $91,720 |
| Seidah, Nabil | The Proproteins Convertases in Health and Disease | $133,546 |
| Roy, André | State-of-the-Art Infrastructure for Innovative Field Research on Fluvial Processes | $163,724 |
| Desjardins, Michel | Infrastructure pour la chaire canadienne de recherche en microbiologie cellulaire | $327,000 |
| Université de Sherbrooke | ||
| Gaudreau, Luc | Étude des mécanismes de transcription génique | $124,861 |
| Grandbois, Michel | Atomic Force Microscopy and Mechanical Properties of Biological Tissues | $151,569 |
| Université du QC Institut national de la rech. scientifique | ||
| Affes, Sofiène | Laboratoire mobile de communications sans fil à haute vitesse | $124,042 |
| Chaker, Mohamed | Système d'écriture directe par laser pour la réalisation de microstructures | $124,571 |
| Talbot, Pierre | Biospecific Molecular Interaction Analysis Unit | $156,861 |
| Université du Québec en Abitibi-Témiscamingue | ||
| Bussière, Bruno | Chaire de recherche sur la restauration des sites miniers abandonnés générateurs de drainage minier acide | $120,893 |
| Université du Québec en Outaouais | ||
| Bouchard, Stéphane | Chaire de recherche du Canada en cyberpsychologie clinique | $74,600 |
| Université du Québec à Montréal | ||
| Réale, Denis | Field and Lab Data Acquisition System for Behavioural Ecology Studies | $185,855 |
| Peng, Changhui | Establishment of an Eco-MCS Lab In Support of Ecological Modelling and Carbon Science (Eco-MCS) Research | $186,612 |
| University of Alberta | ||
| Schuurmans, Dale | Algorithms for Large-Scale Probability Models: Learning, Optimization, Inference, and Search---An Integrated Computing Infrastructure for Data Analysis, Experimentation, and Algorithm Development | $112,054 |
| Kar, Satyabrata | Establishment of a Neuropharmacology laboratory for the study of Alzheimer's disease and related disorders | $123,004 |
| Mann, Ian | Extension to the CANOPUS Ground-based Magnetometer Array | $498,640 |
| University of British Columbia | ||
| Sobolev, Boris | Laboratory for Statistics and Modelling of Health Care Access | $127,547 |
| Maldonado, Maria | Laboratory for Trace Metal-Phytoplankton Research | $154,057 |
| Grayston, Susan | The Soil Microbial Ecology Laboratory - Identification and Development of Indicators of Forest Sustainability | $154,756 |
| Brömme, Dieter | Establishing of a New Laboratory for the Study of Proteases in Disease | $169,048 |
| Jetter, Reinhard | Laboratory Characterization of Plant Natural Products | $172,932 |
| Naus, Christian | The Laboratory for Gap Junctions and Disease | $209,660 |
| MacVicar, Brian | Canada Research Chair in Neuroscience Multi-Photon Laser Scanning Microscope | $300,000 |
| University of Guelph | ||
| Bonen, Arend | Molecular Metabolic Research Facility | $124,650 |
| Smit, Barry | Global Environmental Change Modelling and Analysis Research Laboratory | $125,000 |
| Lam, Joseph | State-of-the-art fluorescence microscope system and equipment for analysis of protein structure and function, glycoconjugate biosynthesis, glycosylation of bacterial surface proteins and biofilms. | $156,004 |
| University of Manitoba | ||
| Loewen, Peter | Protein Biochemistry Laboratory | $117,768 |
| University of New Brunswick / Université du Nouveau-Brunswick | ||
| Kyberd, Peter | High-Speed, High Resolution Vicon Motion Analysis System for Functional Assessment of Upper Limb Biomechanics | $75,000 |
| University of Ottawa / Université d’Ottawa | ||
| Geist, Michael | Canada Research Chair Laboratory for Law and Technology | $254,651 |
| University of Regina | ||
| Drury, Shadia | Centre for Social and Political Thought | $75,000 |
| Leavitt, Peter | Laboratory of Environmental Change and Society | $228,111 |
| University of Saskatchewan | ||
| Pomeroy, John | Saskatchewan Watershed Research Facility | $150,000 |
| University of Toronto | ||
| Lou, Wen-Yi Wendy | Statistical Methodology Laboratory for Healthcare Evaluation and Improvement | $38,000 |
| Mogridge, Jeremy | Characterization of the mechanisms of anthrax toxin action | $124,879 |
| El-Sohemy, Ahmed | Program in Nutrigenomics | $125,000 |
| Roy, Peter | Infrastructure for C. elegans neurobiology and functional genomics | $125,000 |
| Volchuk, Allen | A Molecular Cell Biology Laboratory to Investigate the Mechanism of Insulin Secretion in Normal and Diabetic Pancreatic Beta-Cells | $125,000 |
| Andolfatto, Peter | Comparative population genomics methodologies for understanding mechanisms of genome evolution and the functional significance of genome variation. | $240,000 |
| Chang, Belinda | Reconstruction of Ancestral Visual Pigments: Bioinformatics and Protein Expression | $240,000 |
| Martins, Joaquim | Parallel Computing Facility for High-Fidelity Multidisciplinary Optimization | $250,000 |
| Yu, Wei | Broadband Communications Laboratory | $250,000 |
| Thywissen, Joseph | Mesoscopic Ensembles of Neutral, Degenerate Fermi and Bose Gases | $396,702 |
| University of Victoria | ||
| Kroker, Arthur | Pacific Centre for Technology and Culture (PACTAC) | $99,844 |
| Ellison, Sara | Fundamental Research Infrastructure for Observational Cosmology at the University of Victoria: Looking Forward to the New Generation of Astronomical Instrumentation. | $173,204 |
| Koop, Ben | Functional Genomics Facility | $246,797 |
| University of Waterloo | ||
| Stewart, Cameron | Computational Infrastructure for Number Theory | $115,992 |
| Zhou, Norman | Hermetic Sealing for Applications such as Medical Implants, Optoelectronics and Microwave Modules | $123,923 |
| Gingras, Michel | Beowulf Computing Serial Farm for Condensed Matter Theory | $125,000 |
| Soudki, Khaled | Facility for Environmental Exposure and Condition Assessment of Innovation Materials and Systems for Structural Rehabilitation | $125,000 |
| University of Western Ontario | ||
| Young, Robert | Multilevel Governance Research Laboratory | $96,887 |
| Parr, Joy | Multimedia Ecologies Research Infrastructure | $108,001 |
| Stewart, Moira | A Purpose-Built Research Database for Interdisciplinary Primary Health Care | $119,482 |
| University of Windsor | ||
| Zheng, Ming | Clean Diesel Engine Laboratory for Active Control Aftertreatments and HCCI Enabling Technologies | $137,000 |
| University of Winnipeg | ||
| Carter, Thomas | The Centre for Urban Change and Adaptation: a Meeting Place to Foster Creative Solutions to Urban Issues through Excellence in Research | $75,000 |
| York University | ||
| Marchessault, Janine | Media Lab to Document and Analyze the Contributions Artists are Making to the New Information Economy | $121,469 |
| TOTAL | 80 projects / projets | $12,115,965 |


