News
Stephen Owen announces $101.4 million investment for 95 new Canada Research Chairs
June 25, 2002
Canada Research Chairs Press Release
Canada Research Chairs Infrastructure Fund/
Fonds d’infrastructure pour les Chaires de recherche du Canada
Canada Research Chairs Infrastructure Fund/
Fonds d’infrastructure pour les Chaires de recherche du Canada
List of Approved Projects by Institution /
Liste des projets appuyés par établissement
| Institution / Établissement | ||
| Chairholder/ Chaire de recherche |
Project title / Titre du projet |
Maximum CFI Contribution/ Contribution maximale de la FCI |
| Acadia University | ||
| Roff, John | A holistic approach to aquatic conservation, integrating studies of structures and processes across the ecological hierarchy, and evaluating health and impacts in marine, estuarine and freshwaters | $210,236 |
| Brock University | ||
| Després, Charles | Enhanced infrastructure for Plant Molecular Biology Facility | $125,000 |
| Dalhousie University | ||
| Graham, Janice | Qualitative Research Methods Laboratory | $136,535 |
| McGill University | ||
| Berghuis, Albert | Structural Biology for Combatting Infectious Diseases | $200,000 |
| Coulombe, Sylvain | Establishment of a laser-induced fluorescence (LIF) capability | $80,000 |
| Davis, Elaine | Laboratory of Dr. Elaine Davis for the study of vascular development and disease | $150,000 |
| Hubert, Pascal | An advanced composite material processing science research and virtual laboratory | $149,995 |
| Laporte, Stephane | Confocal/multi-photon microscopic imaging system for the study of hormone receptor function | $140,000 |
| McMaster University | ||
| Higgs, Paul | Laboratory for Computational Biophysics and Bioinformatics | $114,290 |
| Jordana, Manel | Infrastructure for the Chair in Immunobiology of Respiratory diseases and Allergy | $107,247 |
| Memorial University of Newfoundland | ||
| Pulham, Andrew | Reservoir Geology Laboratory for data aquisition, data analysis and project documentation | $39,956 |
| Mount Allison University | ||
| Fleming, David | Multi-element in vivo x-ray fluorescence bone lead measurement | $106,888 |
| Mount Saint Vincent University | ||
| Keefe, Janice | Maritime Data Centre for Aging and Policy Research enabling quantitative analyses and projections of the caregiver population | $92,977 |
| Queen's University | ||
| Noble, Anthony | Solar neutrino studies, dark matter searches, and the development of particle astrophysics detectors | $125,000 |
| Royal Military College of Canada | ||
| Antar, Yahia | Antenna and Microwave Communications Research facility | $125,000 |
| Ryerson Polytechnic University | ||
| Lachemi, Mohamed | Assessment and Monitoring of Concrete Properties in Built Infrastructure | $125,132 |
| Simon Fraser University | ||
| Lowenberger, Carl | Laboratory for Research on the Innate Immune Response of Insects to Parasites and Pathogens | $166,299 |
| St. Francis Xavier University | ||
| Poole, Peter | High Performance parallel computer for modelling complex liquids and materials | $197,953 |
| Trent University | ||
| Murray, Dennis | Field and Laboratory Equipment for Studies of the Impacts of Predation and Parasitism on Small Mammals | $75,000 |
| University of Alberta | ||
| Bleackley, R Christopher | Equipment to enable high speed, multiparameter cell sorting of clinical research samples and subcellular organelles, and to develop proteomic projects in the Chair's laboratory | $255,853 |
| Hik, David | Effects of Climatic Variability on the Ecology of Alpine Plants and Herbivores in Northern Canada | $101,935 |
| Konhauser, Kurt | Equipment Required to Study the Role of Bacteria in Mineral Formation and Contaminant Mobility | $72,208 |
| Patterson, Raymond | Hardware and software necessary for high-quality research in the area of heuristic algorithm development for NP-Complete business optimization problems | $24,966 |
| Pemberton, George | Permeability and Porosity Core Facility | $91,513 |
| Smith, Daniel | Analytical (UV/Vis, Stopped-flow, AA spectrophotometers, and GC) and experimental equipment (PDA upgrade, membrane research unit and ozone research units) needed for the research program | $248,787 |
| Vance, Dennis | Molecular and Cell Biology Analysis of Lipid Metabolism and Function | $153,267 |
| University of British Columbia | ||
| Jing, Zhichun | Development of Geo-archaeology Laboratory, Application of Digital Technologies in Landscape Archaeology, and Facilities for Archaeological Field Research Station | $139,980 |
| Krishnamurthy, Vikram | Wireless Telecommunication Network Test-bed and DSP Prototyping | $130,000 |
| Marshall, Shawn | UBC Ice Core Facility: Environmental and climatic reconstructions from Arctic and alpine ice cores | $146,759 |
| Nichols, Colin | Laboratory for Cellular Physiology and Biophysics of Potassium Channels | $170,000 |
| Smith, Clayton | Flow Cytometric High Throughput Screening Device for Functional Genomics Research | $120,000 |
| Vincent, Amanda | Laboratories and field equipment for marine and fisheries conservation | $165,303 |
| University of Calgary | ||
| McFarlane, Sarah | Gene transfer and imaging facility for the analyses of gene function in the developing nervous system | $123,665 |
| McGhee, James | Developmental Biology of the C. elegans Intestine | $140,383 |
| Okoniewski, Michal | Rapid prototyping and testing facility for RF, microwave and millimetre antennas and components and RF MEMS devices | $88,400 |
| Surette, Michael | Integrated Robotics for High Throughput Gene Expression Profiling and Assay Development | $122,360 |
| Watrous, John | Quantum Computing Research Group: Equipment for Theory Research Lab | $12,920 |
| University of Guelph | ||
| Beveridge, Terry | State-of-the-art Atomic Force Microscope facility for elucidation of physical, structural and biogeochemical attributes of prokaryotes | $140,000 |
| Hall, Christopher | Selection and maturation of hapten- and protein-specific antibodies (scFv and VhH) using phage- and ribosome-displayed naïve libraries: Expression in plants for applications in food safety, animal. | $125,000 |
| University of Manitoba | ||
| Barber, David | Research Infrastructure for Support of a Tier II Research Chair in Arctic System Science | $138,897 |
| Berkes, Fikret | Centre for Community-Based Resource Management | $50,000 |
| Chaturvedi, Mahesh | Brazing and Welding Research Laboratory | $181,390 |
| Hoppa, Robert | Bioanthropology Digital Image Analysis Laboratory: Phase II | $70,651 |
| University of Northern British Columbia | ||
| Ackerman, Josef | Flume for Biological and Environmental Fluid Dynamic Research | $74,844 |
| University of Ottawa / Université d'Ottawa | ||
| Cada, Michael | Testing Facility for Active Photonic Devices and Integrated Structures | $126,610 |
| Mouftah, Hussein | Optical Networking Research Facility | $250,000 |
| O'Connor, Annette | Decision Support Research Laboratory | $118,154 |
| Sankoff, David | University of Ottawa Laboratory for Innovation in Bioinformatics | $215,323 |
| University of Toronto | ||
| Hinton, Geoffrey | Compute-server and equipped laboratory for research in machine learning | $243,857 |
| Lyubich, Mikhail | Dynamical Systems and Computational Laboratory | $100,000 |
| Stanford, William | Stem Cell Bioengineering and Functional Genomics | $136,660 |
| University of Victoria | ||
| Van Kooten, Gerrit | Computationally Intensive Investigations of Environmental Economics & Climate Change Infrastructure | $62,567 |
| Van Veggel, Frank | Supramolecular Photonics Research Laboratory | $310,000 |
| Université Laval | ||
| Levasseur, Maurice | Mise en place d'un laboratoire spécialisé sur la production marine de diméthylsulfure (DMS) et sur l'écophysiologie des algues marines nuisibles. | $205,030 |
| Naccache, Paul | Molecular physio-pathology of the human neutrophil | $166,875 |
| Poirier, Guy | Plate-forme de protéomique de la chaire de recherche du Canada en génomique fonctionnelle | $143,591 |
| Vincent, Warwick F. | Optical and analytical instruments for research and advanced training in aquatic biodiversity and environmental change | $147,413 |
| Université de Moncton | ||
| Morency, Jean | Centre de saisie et d’analyse des textes, rattaché à la Chaire de recherche du Canada en analyse littéraire interculturelle et au Laboratoire d’analyse de données textuelles | $75,000 |
| Université de Montréal | ||
| Daniel, Mark | Biopsychosocial health research team: epidemiology laboratory equipment, laboratory installations, and database development | $84,182 |
| Gauchat, Jean-François | Infrastructure pour l'étude de la génomique fonctionnelle de nouvelles cytokines/facteurs neurotrophiques et de protéines immunomodulatrices bactériennes | $173,699 |
| Granville, Andrew | Computer Equipment for the Canada Research Chair in Number Theory | $91,818 |
| Lacaille, Jean-Claude | Facility for gene transfer and analysis of neuronal function in transfected brain circuits | $140,931 |
| Matton, Daniel | Séquençage, analyse et détection de l'expression des gènes et des protéines | $159,898 |
| Philippe, Hervé | Chair in Bioinformatics and Evolutionary Genomics | $164,422 |
| Poehlman, Eric | Establishment of a Metabolic Research Unit & Biomedical Mass Spectrometry Facility at the Université de Montréal | $151,658 |
| Stemmer, Brigitte | The neuroscience and neuropragmatic research unit. Investigating mental events with neurophysiological, biophysiological and behavioural methods. | $192,023 |
| Université de Sherbrooke | ||
| Neale, Kenneth Paultre, Patrick | Table sismique pour le développement de systèmes de contrôle des vibrations | $250,000 |
| Université du QC Institut national de la rech. scientifique | ||
| Shearmur, Richard | Mise sur pied d'un laboratoire d'analyse de statistiques spatiales | $117,500 |
| Université du Québec à Montréal | ||
| Annabi, Borhane | Création d’une unité de recherche en oncologie moléculaire visant l'analyse et la compréhension des mécanismes moléculaires impliqués dans l'angiogenèse tumorale | $290,994 |
| Panaccio, Claude | Laboratoire de recherche en théorie de la connaissance | $42,275 |
| Université du Québec à Trois-Rivières | ||
| Raymond, Louis | Mise en oeuvre d'une base de données internationales sur la performance des entreprises | $125,000 |
| TOTALS | 71 projects / projets | $9,842,069 |


