Download Reference Forms
Table of Contents
Application - All Funds
Application - Leaders Oportunity Fund
Application - College-Industry Innovation Fund
Award Finalization
Post-Award Reporting
Infrastructure Operating Fund (IOF)
Miscellaneous
| APPLICATION |
|---|
| ALL FUNDS | ||
|---|---|---|
| Document | Date | Download |
| Financial Information | n/a | - Download (62 KB) |
| Curriculum vitae (CV) | n/a | - Download (55 KB) |
| Suggested Reviewers | n/a | - Download (47 KB) |
| LEADER'S OPPORTUNITY FUND | ||
| LOF: Application Form Instructions | n/a | - Download (65 KB) |
| LOF ($1M - $2M): Notice of Intent and Application Form Instructions | n/a | - Download (32 KB) |
| LOF Funding for research infrastructure associated with a Canada Excellence Research Chair (CERC): Guidelines and Application Form Instructions | n/a | - Download (40 KB) |
| Plans for Management of the Infrastructure | n/a | - Download (25 KB) |
| LOF: Form for Reviewer | n/a | |
| MODULES - PROJECT | ||
| Notice of Intent: Funding for research infrastructure ($1M-$2M) | n/a | - Download (160 KB) |
| Project: Funding for research infrastructure | n/a | - Download (50 KB) |
| Project: Funding for research infrastructure ($1M - $2M) | n/a | - Download (110 KB) |
| Project: Funding for research infrastructure associated with a Canada Research Chair | n/a | - Download (39 KB) |
| Project: Funding for research infrastructure associated with a Canada Excellence Research Chair (CERC): | n/a | - Download (150 KB) |
| Project: Funding for research infrastructure from the CFI and research support from the federal funding agencies: | ||
| The Natural Sciences and Engineering Research Council (NSERC) | n/a | - Download (0.4 MB) |
| The Social Sciences and Humanities Research Council (SSHRC) | n/a | - Download (1.3 MB) |
| COLLEGE-INDUSTRY INNOVATION FUND |
|---|
| Document | Date | Download |
| CIIF – stream 1 – Notice of intent |
n/a | - Download (131 KB) |
| CIIF – stream 1 – Proposal |
n/a | - Download (216 KB) |
| CIIF – stream 2 – Proposal |
n/a | - Download (197 KB) |
| AWARD FINALIZATION |
|---|
| Document | Date | Download |
| INFRASTRUCTURE PROJECTS | ||
| Itemized List and Summary Of Secured Contributions | March 2009 | - Download (0.5 MB) |
| Award Conditions | June 2011 |
- Download (283 KB) |
| Award Finalization Instructions Manual | March 2009 | - Download (177 KB) |
| Amendment module | October 2009 | - Download (168 KB) |
| POST-AWARD REPORTING |
|---|
| Document | Date | Download |
| INFRASTRUCTURE PROJECTS | ||
| Financial Report Instruction Manual - Infrastructure Projects | March 2009 | - Download (170 KB) |
| Financial Report - Interim | March 2009 | - Download (0.2 MB) |
| Financial Report - Final | March 2009 | - Download (0.2 MB) |
| Institutional Report Instructions | 2011 | - Download (180 KB) |
| Institutional Report Form | 2011 | - Download (136 KB) |
| Project Progress Report Instructions | 2011 | - Download (23 KB) |
| Project Progress Report Form | 2011 | - Download (125 KB) |
| Personnel Costs - Record of Time and Activities Performed | n/a | - Download (47 KB) |
| INFRASTRUCTURE OPERATING FUND (IOF) |
|---|
| Document | Date | Download |
| IOF Annual Report |
March 2009 | - Download (40 KB) |
| IOF Instruction Manual | April 2009 | - Download (150 KB) |
| Certification - Salary of Technicians and Professionals | 2010 | - Download (23 KB) |
| CFI-Funded Equipment - Electrical Costs | 2010 | - Download (20 KB) |
| CFI-Funded Construction and Renovation - Facilities Charges | 2010 | - Download (20 KB) |
| CFI – Funded Equipment – Electrical Costs Annual Rates 2008/09 | April 2009 | - Download (20 KB) |
| CFI – Funded Equipment – Electrical Costs Annual Rates 2009/10 | April 2009 | - Download (20 KB) |
| CFI – Funded Equipment – Electrical Costs Annual Rates 2010/11 | May 2010 | - Download (22 KB) |
| CFI – Funded Equipment – Electrical Costs Annual Rates 2011/12 | April 2011 | |
| CFI – Funded Construction and Renovation – Facilities Charges Annual Rates 2008/09 | April 2009 | - Download (20 KB) |
| CFI – Funded Construction and Renovation – Facilities Charges Annual Rates 2009/10 | April 2009 | - Download (20 KB) |
| CFI – Funded Construction and Renovation – Facilities Charges Annual Rates 2010/11 | May 2010 | - Download (26 KB) |
| CFI – Funded Construction and Renovation – Facilities Charges Annual Rates 2011/12 | April 2011 |
| MISCELLANEOUS |
|---|
| Document | Date | Download |
| Institutional agreement | April 2011 |
- Download (315 KB) |
| Institutional agreement (Quebec institution) | April 2011 |
- Download (315 KB) |
| Summary of Strategic Research Plan | 2005 | - Download (46 KB) |
| Codes - discipline - LEF/NIF 2009 | n/a | - Download (400 KB) |
| Codes - discipline - other funds | n/a | - Download (15 KB) |
| Codes - area | n/a | - Download (15 KB) |


- Download (62 KB)